Shenyang Urban vs Wuhan Three Towns Asian Handicap
Model fair handicap from pre-match xG, compared with the tradable market.
Asian Handicap Market Summary
Shenyang Urban opened at 0 against Wuhan Three Towns in the Super League. The current market consensus is 0. The current consensus is 0 across 5 of 6 valid books, with 83% agreement. Pinnacle's current reference line is also 0.
Model pricing view — not a bet. Model fair line is toward the home team.
0 · 5 / 6 books · Strong
Historical bookmaker-main snapshot; not used for tradable pricing.
Model prices the match 0.28 AH points more toward Shenyang Urban than the current market.
Not a Primary Bet
Price Advantage is best available vs model fair — a pricing metric, not a model edge.
Decision uses tradable pricing books, not the raw main-line snapshot.
| Book | Opening | Open H / A | Current | Cur H / A | Closing | Line Move |
|---|---|---|---|---|---|---|
| Marathonbet SHARP BOOK | 0 | 1.83 / 1.88 | 0 | 1.74 / 1.99 | — | 0 |
| Pinnacle SHARP | 0 | 1.88 / 1.94 | 0 | 1.83 / 2.01 | — | 0 |
| Bet365 | 0 | 1.85 / 1.95 | 0 | 1.75 / 2.05 | — | 0 |
| 1xBet | 0 | 1.88 / 1.94 | 0 | 1.79 / 2.05 | — | 0 |
| Betano | -0.25 | 2.12 / 2.15 | -0.25 | 2.10 / 2.15 | — | 0 |
| BetVictor | -0.25 | 1.94 / 2.33 | 0 | 1.74 / 1.94 | — | +0.25 |
The handicap at which the model's expected settlement return is approximately zero at fair odds.
1xBet Main 0
| AH | Home | Away |
|---|---|---|
| -2.50 | 8.30 | 9.80 |
| -2.00 | 7.50 | 9.30 |
| -1.75 | 5.20 | 6.30 |
| -1.50 | 4.10 | 4.90 |
| -1.25 | 3.72 | 4.50 |
| -1.00 | 3.34 | 4.10 |
| -0.75 | 2.59 | 3.04 |
| -0.25 | 2.05 | 2.23 |
| 0 | 1.79 | 2.05 |
| +0.25 | 1.53 | 1.79 |
| +0.75 | 1.29 | 1.39 |
| +1.00 | 1.16 | 1.24 |
| +1.25 | 1.13 | 1.20 |
| +1.50 | 1.11 | 1.16 |
| +1.75 | 1.06 | 1.10 |
Bet365 Main 0
| AH | Home | Away |
|---|---|---|
| -1.75 | 5.50 | 6.60 |
| -1.50 | 4.15 | 5.25 |
| -1.25 | 3.70 | 4.65 |
| -1.00 | 3.45 | 4.25 |
| -0.75 | 2.68 | 3.10 |
| -0.50 | 2.30 | 2.60 |
| -0.25 | 2.02 | 2.35 |
| 0 | 1.75 | 2.05 |
| +0.25 | 1.58 | 1.78 |
| +0.50 | 1.48 | 1.60 |
| +0.75 | 1.35 | 1.45 |
| +1.00 | 1.21 | 1.30 |
| +1.25 | 1.18 | 1.26 |
| +1.50 | 1.16 | 1.22 |
| +1.75 | 1.11 | 1.15 |
BetVictor Main 0
| AH | Home | Away |
|---|---|---|
| -0.50 | 2.28 | 2.53 |
| -0.25 | 2.01 | 2.23 |
| 0 | 1.74 | 1.94 |
| +0.25 | 1.56 | 1.69 |
| +0.50 | 1.44 | 1.54 |
Betano Main -0.25
| AH | Home | Away |
|---|---|---|
| -0.50 | 2.25 | 2.57 |
| -0.25 | 2.10 | 2.15 |
| +0.25 | 1.65 | 1.67 |
| +0.50 | 1.47 | 1.60 |
Marathonbet Main 0
| AH | Home | Away |
|---|---|---|
| -2.00 | 7.50 | 9.30 |
| -1.75 | 5.20 | 6.30 |
| -1.50 | 4.10 | 4.90 |
| -1.25 | 3.72 | 4.50 |
| -1.00 | 3.34 | 4.10 |
| -0.75 | 2.59 | 3.04 |
| -0.25 | 1.95 | 2.23 |
| 0 | 1.74 | 1.99 |
| +0.25 | 1.53 | 1.70 |
| +0.75 | 1.29 | 1.39 |
| +1.00 | 1.16 | 1.24 |
| +1.25 | 1.13 | 1.20 |
| +1.50 | 1.11 | 1.16 |
| +1.75 | 1.06 | 1.10 |
Pinnacle Main 0
| AH | Home | Away |
|---|---|---|
| -1.00 | 3.57 | 4.13 |
| -0.75 | 2.79 | 3.11 |
| -0.50 | 2.37 | 2.59 |
| -0.25 | 2.10 | 2.29 |
| 0 | 1.83 | 2.01 |
| +0.25 | 1.62 | 1.74 |
| +0.50 | 1.50 | 1.58 |
| +0.75 | 1.36 | 1.43 |
| +1.00 | 1.23 | 1.29 |
Explore the AI prediction for this match, including Final Verdict and market decisions.