Inter Miami
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CONCACAF Champions League (24)
Attacker (4)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 173 | 65 | Argentina | 2 | 0 | 0 | 6.15 | 1 | 0 | |
| 19 | 175 | 75 | Argentina | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 38 | 182 | 72 | Uruguay | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 18 | 181 | - | USA | 0 | 0 | 0 | - | 0 | 0 |
Defender (8)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 171 | 69 | Argentina | 2 | 0 | 0 | 6.85 | 0 | 0 | |
| 24 | 184 | 82 | Argentina | 2 | 0 | 0 | 6.70 | 1 | 0 | |
| 25 | 190 | 82 | Brazil | 2 | 0 | 0 | 7.25 | 0 | 0 | |
| 21 | 175 | 66 | USA | 2 | 0 | 0 | 6.80 | 0 | 0 | |
| 23 | 183 | 72 | Jamaica | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 28 | 179 | 80 | Uruguay | 1 | 0 | 0 | - | 0 | 0 | |
| 29 | 178 cm | 68 kg | Spain | 1 | 0 | 1 | 7.20 | 0 | 0 | |
| 19 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 191 | 86 | Canada | 2 | 0 | 0 | 7.70 | 0 | 0 | |
| 29 | 188 | 88 | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 23 | 180 | 77 | Argentina | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 170 | 67 | Argentina | 2 | 1 | 0 | 7.65 | 0 | 0 | |
| 31 | 178 | 70 | Argentina | 2 | 0 | 0 | 7.65 | 0 | 0 | |
| 26 | 183 | 78 | Argentina | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| 23 | 180 | 65 | Venezuela | 2 | - | 0 | 6.90 | 0 | 0 | |
| 24 | 183 | 78 | Italy | 2 | 0 | 0 | 7.10 | 0 | 0 | |
| 23 | 175 | 62 | Argentina | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | 181 | 73 | Honduras | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | 170 | 67 | USA | 0 | 0 | 0 | - | 0 | 0 |
Leagues Cup (24)
Attacker (4)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 181 | - | USA | 3 | 1 | 0 | 6.93 | 0 | 0 | |
| 38 | 170 | 67 | Argentina | 2 | 2 | 1 | 8.95 | 0 | 0 | |
| 21 | - | - | Haiti | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| 19 | 175 | 75 | Argentina | 1 | 0 | 0 | 6.50 | 0 | 0 |
Defender (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 171 | 69 | Argentina | 3 | 0 | 0 | 6.50 | 0 | 0 | |
| 23 | 183 | 72 | Jamaica | 3 | 0 | 1 | 6.60 | 1 | 0 | |
| 25 | 190 | 82 | Brazil | 3 | 1 | 0 | 7.03 | 1 | 0 | |
| 21 | 175 | 66 | USA | 3 | 0 | 3 | 6.87 | 0 | 0 | |
| 29 | 178 cm | 68 kg | Spain | 3 | 0 | 0 | 6.50 | 0 | 0 | |
| 18 | - | - | - | 2 | 0 | 0 | 6.35 | 0 | 0 | |
| 24 | 184 | 82 | Argentina | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 28 | 179 | 80 | Uruguay | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 180 | 77 | Argentina | 3 | 0 | 0 | 6.50 | 0 | 0 | |
| 28 | 191 | 86 | Canada | 0 | 0 | 0 | - | 0 | 0 | |
| 29 | 188 | 88 | USA | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 185 | 84 | Brazil | 3 | 0 | 1 | 7.37 | 2 | 0 | |
| 31 | 178 | 70 | Argentina | 3 | 1 | 0 | 7.23 | 1 | 0 | |
| 23 | 180 | 65 | Venezuela | 3 | 1 | 0 | 7.10 | 1 | 0 | |
| 24 | 183 | 78 | Italy | 3 | 1 | 0 | 7.27 | 0 | 0 | |
| 21 | 181 | 73 | Honduras | 2 | 0 | 0 | 6.40 | 1 | 0 | |
| 23 | 175 | 62 | Argentina | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| 19 | - | - | - | 2 | 0 | 0 | 6.40 | 1 | 0 |
Major League Soccer (34)
Attacker (8)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 173 | 65 | Argentina | 27 | 9 | 7 | 6.94 | 4 | 0 | |
| 38 | 182 | 72 | Uruguay | 27 | 14 | 6 | 7.31 | 1 | 0 | |
| 18 | 181 | - | USA | 14 | 1 | 0 | 6.15 | 2 | 0 | |
| 19 | 175 | 75 | Argentina | 14 | 3 | 4 | 6.93 | 1 | 0 | |
| 21 | - | - | Haiti | 2 | 0 | 0 | 4.23 | 0 | 0 | |
| 19 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | 175 | 66 | Brazil | 0 | 0 | 0 | 6.73 | 1 | 0 |
Defender (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 171 | 69 | Argentina | 24 | 0 | 0 | 6.49 | 0 | 0 | |
| 23 | 183 | 72 | Jamaica | 23 | 1 | 2 | 6.60 | 7 | 0 | |
| 25 | 190 | 82 | Brazil | 22 | 1 | 0 | 6.97 | 5 | 0 | |
| 24 | 184 | 82 | Argentina | 21 | 1 | 0 | 6.70 | 4 | 0 | |
| 28 | 179 | 80 | Uruguay | 19 | 0 | 0 | 6.56 | 6 | 0 | |
| 21 | 175 | 66 | USA | 19 | 0 | 1 | 6.68 | 2 | 0 | |
| 29 | 178 cm | 68 kg | Spain | 17 | 1 | 0 | 6.55 | 3 | 0 | |
| 18 | - | - | - | 6 | 0 | 0 | 6.37 | 2 | 0 | |
| 19 | - | - | USA | 5 | 0 | 0 | 5.40 | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 191 | 86 | Canada | 25 | 0 | 0 | 6.88 | 4 | 0 | |
| 23 | 180 | 77 | Argentina | 6 | 0 | 0 | 5.90 | 0 | 0 | |
| 29 | 188 | 88 | USA | 0 | 0 | 0 | - | 1 | 0 |
Midfielder (14)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 170 | 67 | Argentina | 28 | 25 | 12 | 8.50 | 4 | 0 | |
| 23 | 180 | 65 | Venezuela | 27 | 3 | 8 | 6.79 | 9 | 0 | |
| 31 | 178 | 70 | Argentina | 26 | 5 | 9 | 7.48 | 5 | 0 | |
| 24 | 183 | 78 | Italy | 24 | 0 | 0 | 7.05 | 4 | 2 | |
| 34 | 185 | 84 | Brazil | 15 | 3 | 0 | 7.61 | 4 | 0 | |
| 23 | 175 | 62 | Argentina | 14 | 0 | 0 | 6.35 | 1 | 0 | |
| 21 | 181 | 73 | Honduras | 9 | 0 | 0 | 6.63 | 2 | 0 | |
| 26 | 183 | 78 | Argentina | 9 | 0 | 0 | 6.37 | 2 | 0 | |
| 17 | - | - | - | 7 | 1 | 0 | 6.74 | 1 | 0 | |
| 23 | 175 | - | Paraguay | 6 | 0 | 0 | 6.65 | 2 | 0 | |
| 19 | - | - | - | 6 | 1 | 0 | 5.57 | 0 | 0 | |
| 18 | 170 | 67 | USA | 3 | 0 | 0 | 5.97 | 2 | 1 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 |