Shanghai Shenhua
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
AFC Champions League Two (26)
Attacker (2)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 183 | 71 | Brazil | 3 | 1 | 0 | 6.90 | 0 | 0 | |
| 19 | 185 | 78 | China PR | 2 | 0 | 0 | 6.70 | 0 | 0 |
Defender (12)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 187 | 88 | China PR | 4 | 0 | 0 | 6.70 | 0 | 0 | |
| 24 | 189 | 84 | China PR | 4 | 0 | 0 | 7.30 | 1 | 0 | |
| 32 | 177 | 69 | Portugal | 4 | 0 | 0 | 6.90 | 1 | 0 | |
| 31 | 180 | 73 | China PR | 4 | 0 | 0 | 6.80 | 0 | 0 | |
| 32 | 183 | 71 | China PR | 3 | 0 | 0 | 6.65 | 0 | 0 | |
| 25 | 194 | 84 | China PR | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 24 | 177 | 64 | China PR | 2 | 0 | 0 | 6.20 | 0 | 0 | |
| 18 | 180 | 68 | China PR | 1 | 0 | 0 | - | 0 | 0 | |
| 23 | 185 | 80 | Hong Kong, China | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 25 | 184 | 85 | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | 180 | 66 | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 24 | 185 | 72 | China PR | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 196 | 85 | China PR | 3 | 0 | 0 | 7.30 | 0 | 0 | |
| 25 | 195 | 87 | China PR | 1 | 0 | 0 | - | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 185 | 67 | China PR | 4 | 0 | 0 | 7.00 | 0 | 0 | |
| 26 | 180 | 66 | China PR | 4 | 0 | 0 | 6.30 | 1 | 0 | |
| 33 | 176 | 69 | Portugal | 4 | 0 | 0 | 7.00 | 0 | 0 | |
| 25 | 188 | 83 | Equatorial Guinea | 4 | 0 | 0 | 6.37 | 1 | 0 | |
| 32 | 179 | 68 | China PR | 4 | 0 | 0 | 6.73 | 1 | 0 | |
| 27 | 185 | 80 | China PR | 4 | 0 | 0 | 6.80 | 0 | 0 | |
| 21 | - | - | - | 3 | 0 | 0 | 6.55 | 0 | 0 | |
| 19 | 179 | 71 | China PR | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 36 | 180 | 76 | China PR | 1 | 0 | 0 | 7.20 | 0 | 0 |
FA Cup (3)
Defender (1)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 177 | 69 | Portugal | 2 | 0 | 1 | - | 0 | 0 |
Forward (1)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 188 | 83 | Equatorial Guinea | 2 | 4 | 1 | - | 0 | 0 |
Midfielder (1)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 176 | 69 | Portugal | 1 | 0 | 0 | - | 0 | 0 |
Super League (34)
Attacker (5)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 183 | 71 | Brazil | 29 | 19 | 1 | 7.30 | 3 | 0 | |
| 25 | 188 | 83 | Equatorial Guinea | 14 | 8 | 4 | 7.34 | 2 | 0 | |
| 19 | 185 | 78 | China PR | 13 | 1 | 0 | 6.33 | 2 | 0 | |
| 28 | 180 | 74 | Brazil | 8 | 2 | 0 | 6.75 | 1 | 0 | |
| 28 | 195 | 90 | Senegal | 7 | 5 | 2 | 7.43 | 1 | 0 |
Defender (12)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 184 | 85 | China PR | 28 | 4 | 2 | 6.81 | 4 | 0 | |
| 23 | 185 | 80 | Hong Kong, China | 27 | 3 | 2 | 6.86 | 3 | 0 | |
| 32 | 177 | 69 | Portugal | 25 | 0 | 4 | 6.82 | 1 | 1 | |
| 31 | 180 | 73 | China PR | 24 | 0 | 0 | 6.47 | 7 | 0 | |
| 24 | 189 | 84 | China PR | 20 | 2 | 0 | 6.76 | 2 | 0 | |
| 28 | 187 | 88 | China PR | 12 | 1 | 0 | 6.66 | 0 | 0 | |
| 18 | 180 | 68 | China PR | 11 | 0 | 0 | 6.30 | 0 | 0 | |
| 32 | 183 | 71 | China PR | 9 | 0 | 0 | 6.54 | 2 | 0 | |
| 24 | 177 | 64 | China PR | 6 | 0 | 0 | 6.56 | 2 | 0 | |
| 25 | 194 | 84 | China PR | 2 | 0 | 0 | 6.65 | 0 | 0 | |
| 20 | 180 | 66 | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 24 | 185 | 72 | China PR | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (6)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 195 | 87 | China PR | 29 | 0 | 0 | 6.82 | 1 | 0 | |
| 20 | 188 | 82 | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 27 | 196 | 85 | China PR | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 185 | 67 | China PR | 28 | 1 | 1 | 6.84 | 2 | 0 | |
| 27 | 185 | 80 | China PR | 28 | 1 | 11 | 7.06 | 6 | 0 | |
| 36 | 180 | 76 | China PR | 28 | 6 | 4 | 7.33 | 3 | 0 | |
| 32 | 179 | 68 | China PR | 26 | 2 | 4 | 6.69 | 0 | 0 | |
| 26 | 180 | 66 | China PR | 24 | 2 | 1 | 6.74 | 1 | 0 | |
| 33 | 176 | 69 | Portugal | 19 | 3 | 6 | 7.20 | 5 | 0 | |
| 19 | 179 | 71 | China PR | 15 | 1 | 0 | 6.41 | 2 | 0 | |
| 21 | - | - | - | 3 | 1 | 0 | 6.90 | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 21 | 175 | 65 | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | 171 | 70 | China PR | 0 | 0 | 0 | 6.65 | 0 | 0 |