Beijing Guoan
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
AFC Champions League Elite (29)
Attacker (7)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 178 | 75 | France | 3 | 0 | 0 | 6.55 | 0 | 0 | |
| 30 | 172 | 72 | Congo DR | 3 | 1 | 0 | 7.15 | 0 | 0 | |
| 33 | 182 | 83 | Angola | 2 | 1 | 0 | 7.40 | 0 | 0 | |
| 28 | 181 | 76 | China PR | 2 | 0 | 1 | 7.15 | 0 | 0 | |
| 28 | 180 | 65 | China PR | 2 | 0 | 0 | 6.41 | 0 | 0 | |
| 28 | 186 | 85 | China PR | 1 | 0 | 0 | 6.46 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 188 | 81 | China PR | 3 | 1 | 0 | 7.08 | 1 | 0 | |
| 29 | 191 | 86 | Portugal | 3 | 0 | 0 | 6.88 | 1 | 0 | |
| 27 | 171 | 68 | Hong Kong, China | 3 | 0 | 0 | 6.44 | 0 | 0 | |
| 18 | - | - | China | 2 | 0 | 0 | 4.00 | 0 | 0 | |
| 27 | 190 | 75 | China PR | 2 | 0 | 0 | 6.29 | 1 | 0 | |
| 27 | 185 | 75 | China PR | 1 | 0 | 0 | 2.30 | 0 | 0 | |
| 33 | 183 | 77 | China PR | 1 | 0 | 0 | 2.20 | 0 | 0 | |
| 32 | 188 | 82 | Serbia | 1 | 0 | 1 | 6.71 | 0 | 0 | |
| 20 | 177 | 69 | China PR | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 188 | 81 | China PR | 3 | 0 | 0 | 7.24 | 0 | 0 | |
| 27 | 187 | 79 | China PR | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | 191 | - | China PR | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (10)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 177 | 69 | Brazil | 3 | 0 | 0 | 6.59 | 0 | 0 | |
| 30 | 176 cm | 70 kg | Tunisia | 3 | 2 | 0 | 7.58 | 0 | 0 | |
| 30 | 180 | 84 | Brazil | 3 | 0 | 0 | 6.87 | 1 | 0 | |
| 34 | 180 | 69 | China PR | 3 | 1 | 1 | 6.97 | 0 | 0 | |
| 24 | 175 | - | Mali | 2 | 0 | 0 | 6.82 | 1 | 0 | |
| 23 | 178 | 70 | China PR | 1 | 0 | 0 | 6.30 | 1 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | China | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 36 | 172 | 66 | China PR | 0 | 0 | 0 | 0.00 | 0 | 0 |
Super Cup (3)
Defender (2)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 188 | 81 | China PR | 1 | 0 | 0 | - | 1 | 0 | |
| 29 | 191 | 86 | Portugal | 1 | 0 | 0 | - | 1 | 0 |
Forward (1)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 182 | 83 | Angola | 1 | 0 | 0 | - | 0 | 0 |
Super League (38)
Attacker (4)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 186 | 85 | China PR | 28 | 14 | 7 | 6.91 | 2 | 0 | |
| 33 | 182 | 83 | Angola | 23 | 11 | 6 | 7.20 | 3 | 0 | |
| 28 | 180 | 65 | China PR | 10 | 0 | 0 | 6.43 | 0 | 0 | |
| 18 | - | - | - | 2 | 0 | 0 | 6.40 | 0 | 0 |
Defender (13)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 191 | 86 | Portugal | 27 | 3 | 0 | 7.20 | 5 | 0 | |
| 27 | 190 | 75 | China PR | 26 | 0 | 1 | 6.76 | 0 | 0 | |
| 37 | 188 | 81 | China PR | 23 | 0 | 2 | 6.84 | 2 | 0 | |
| 18 | - | - | China | 21 | 1 | 0 | 6.61 | 0 | 0 | |
| 27 | 171 | 68 | Hong Kong, China | 20 | 1 | 2 | 6.72 | 2 | 0 | |
| 27 | 185 | 75 | China PR | 17 | 0 | 0 | 6.59 | 6 | 0 | |
| 33 | 183 | 77 | China PR | 16 | 0 | 1 | 6.57 | 2 | 0 | |
| 32 | 188 | 82 | Serbia | 5 | 0 | 0 | 7.56 | 2 | 0 | |
| 20 | 177 | 69 | China PR | 3 | 0 | 0 | 6.63 | 0 | 0 | |
| 26 | 182 | 72 | China PR | 3 | 0 | 0 | 6.93 | 0 | 0 | |
| 28 | 181 | 75 | China PR | 2 | 0 | 1 | 6.25 | 0 | 0 | |
| 25 | 176 | 69 | China PR | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 25 | 192 | 81 | China PR | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (6)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 188 | 81 | China PR | 26 | 0 | 0 | 6.82 | 2 | 0 | |
| 25 | - | - | - | 3 | 0 | 0 | 6.57 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 27 | 187 | 79 | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 191 | - | China PR | 0 | 0 | 0 | - | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (15)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 180 | 84 | Brazil | 26 | 6 | 8 | 7.55 | 1 | 0 | |
| 34 | 180 | 69 | China PR | 26 | 7 | 3 | 7.13 | 3 | 0 | |
| 28 | 180 | 73 | China PR | 26 | 3 | 3 | 6.79 | 4 | 1 | |
| 24 | 175 | - | Mali | 25 | 0 | 1 | 7.36 | 4 | 0 | |
| 28 | 181 | 76 | China PR | 20 | 5 | 1 | 7.00 | 2 | 0 | |
| 29 | 177 | 69 | Brazil | 19 | 4 | 1 | 7.41 | 1 | 1 | |
| 36 | 172 | 66 | China PR | 12 | 0 | 0 | 6.51 | 1 | 0 | |
| 24 | 178 | 80 | China PR | 10 | 0 | 1 | 6.59 | 2 | 0 | |
| 29 | 178 | 75 | France | 9 | 0 | 2 | 6.87 | 3 | 0 | |
| 23 | 178 | 70 | China PR | 5 | 0 | 0 | 6.60 | 2 | 0 | |
| 18 | - | - | China | 2 | 0 | 0 | 6.65 | 0 | 0 | |
| 20 | 168 | 56 | China PR | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 16 | - | - | China | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |