Vojvodina
Situs taruhan premium stake: pengguna baru dapat memakai kode promo FHn2uDc1. Daftar sekarang
Deskripsi Status Pertandingan:
FT Waktu Normal Berakhir
AET Setelah Perpanjangan Waktu Berakhir
PEN Akhir Adu Penalti
ABD Dibatalkan
CANC Dihapus
SUSP Ditangguhkan
INT Terputus
WO Kemenangan WO
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Deskripsi Status Pertandingan:
FT Waktu Normal Berakhir
AET Setelah Perpanjangan Waktu Berakhir
PEN Akhir Adu Penalti
ABD Dibatalkan
Super Liga (31)
Attacker (7)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 190 | 84 | Bosnia and Herzegovina | 12 | 4 | 4 | 6.80 | 2 | 0 | |
| 33 | 189 cm | 81 kg | Serbia | 6 | 0 | 0 | 5.65 | 2 | 0 | |
| 19 | - | - | Serbia | 4 | 0 | 0 | 3.92 | 0 | 0 | |
| 23 | 181 | - | Serbia | 3 | 1 | 0 | 5.22 | 0 | 0 | |
| 23 | - | - | Serbia | 3 | 1 | 0 | 6.74 | 0 | 0 | |
| 18 | - | - | Serbia | 1 | 0 | 0 | - | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Defender (10)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 190 | 87 | Hungary | 11 | 0 | 0 | 6.88 | 0 | 1 | |
| 27 | 189 | 82 | Serbia | 8 | 0 | 0 | 6.67 | 0 | 0 | |
| 26 | 176 cm | - | Serbia | 8 | 0 | 1 | 6.79 | 3 | 0 | |
| 32 | 188 cm | 77 kg | Serbia | 8 | 0 | 0 | 6.06 | 1 | 0 | |
| 26 | - | - | Brazil | 6 | 0 | 0 | 6.80 | 2 | 0 | |
| 22 | - | - | Serbia | 3 | 0 | 0 | 3.88 | 1 | 0 | |
| 26 | - | - | - | 2 | 1 | 0 | 7.14 | 1 | 0 | |
| 29 | 181 cm | 72 kg | Romania | 2 | 0 | 0 | 4.43 | 0 | 0 | |
| 21 | - | - | Serbia | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 194 | - | Serbia | 12 | 0 | 0 | 7.23 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | - | - | Serbia | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (11)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 178 cm | 68 kg | Serbia | 12 | 3 | 7 | 7.20 | 2 | 0 | |
| 21 | - | - | Serbia | 12 | 3 | 1 | 7.15 | 2 | 0 | |
| 26 | 185 cm | 72 kg | Serbia | 12 | 0 | 2 | 6.91 | 2 | 0 | |
| 20 | - | - | Serbia | 12 | 3 | 1 | 6.90 | 3 | 0 | |
| 24 | 182 | - | Serbia | 11 | 7 | 1 | 7.42 | 4 | 0 | |
| 28 | 180 | - | Serbia | 11 | 0 | 1 | 6.69 | 1 | 0 | |
| 23 | - | - | Serbia | 10 | 2 | 1 | 6.82 | 1 | 0 | |
| 32 | 187 cm | 81 kg | Serbia | 7 | 0 | 1 | 5.89 | 0 | 0 | |
| 21 | - | - | Serbia | 6 | 1 | 1 | 7.03 | 0 | 0 | |
| 24 | 180 | 71 | Serbia | 5 | 0 | 0 | 6.66 | 2 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
UEFA Europa Conference League (25)
Attacker (7)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 180 | 71 | Serbia | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 27 | 190 | 84 | Bosnia and Herzegovina | 2 | 0 | 0 | 6.30 | 1 | 0 | |
| 23 | 181 | - | Serbia | 2 | 0 | 0 | 6.30 | 1 | 0 | |
| 33 | 189 cm | 81 kg | Serbia | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 21 | - | - | Serbia | 1 | 0 | 0 | 6.20 | 1 | 0 | |
| 18 | - | - | Serbia | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | Serbia | 0 | 0 | 0 | - | 0 | 0 |
Defender (7)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 176 cm | - | Serbia | 2 | 0 | 0 | 5.90 | 0 | 0 | |
| 26 | - | - | Brazil | 2 | 0 | 1 | 5.75 | 1 | 0 | |
| 32 | 188 cm | 77 kg | Serbia | 2 | 1 | 0 | 6.55 | 0 | 0 | |
| 24 | 190 | 87 | Hungary | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 29 | 181 cm | 72 kg | Romania | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 21 | - | - | Serbia | 1 | 0 | 0 | 5.90 | 1 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 194 | - | Serbia | 2 | 0 | 0 | 7.30 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | - | - | Serbia | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (8)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 182 | - | Serbia | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 28 | 180 | - | Serbia | 2 | 0 | 0 | 6.65 | 0 | 0 | |
| 28 | 178 cm | 68 kg | Serbia | 2 | 0 | 0 | 6.75 | 0 | 0 | |
| 32 | 187 cm | 81 kg | Serbia | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 26 | 185 cm | 72 kg | Serbia | 2 | 0 | 1 | 6.45 | 0 | 0 | |
| 20 | - | - | Serbia | 2 | 1 | 0 | 6.70 | 0 | 0 | |
| 23 | - | - | Serbia | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |