Dundalk
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
Premier Division (35)
Attacker (5)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 183 cm | - | Republic of Ireland | 23 | 7 | 3 | 6.66 | 2 | 0 | |
| 23 | 177 cm | 74 kg | Republic of Ireland | 13 | 0 | 0 | 5.47 | 1 | 0 | |
| 30 | 176 cm | 70 kg | Scotland | 12 | 2 | 0 | 6.51 | 1 | 0 | |
| 19 | - | - | - | 11 | 1 | 0 | 6.27 | 1 | 0 | |
| 16 | - | - | Republic of Ireland | 0 | 0 | 0 | - | 0 | 0 |
Defender (12)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 173 cm | 72 kg | Northern Ireland | 35 | 2 | 0 | 6.85 | 9 | 0 | |
| 25 | - | - | - | 27 | 4 | 2 | 7.03 | 3 | 0 | |
| 22 | - | - | Republic of Ireland | 23 | 0 | 0 | 6.72 | 6 | 0 | |
| 26 | - | - | Republic of Ireland | 23 | 0 | 1 | 6.78 | 4 | 0 | |
| 31 | 185 cm | 86 kg | Republic of Ireland | 20 | 1 | 0 | 6.51 | 5 | 1 | |
| 21 | - | - | Republic of Ireland | 19 | 0 | 1 | 6.21 | 6 | 0 | |
| 26 | 185 cm | - | England | 10 | 0 | 2 | 6.27 | 1 | 0 | |
| 17 | - | - | - | 9 | 0 | 0 | 5.50 | 1 | 0 | |
| 32 | - | - | Republic of Ireland | 6 | 0 | 1 | 6.83 | 1 | 0 | |
| 16 | - | - | - | 5 | 0 | 0 | 4.48 | 0 | 0 | |
| 17 | - | - | - | 3 | 0 | 0 | 6.63 | 1 | 1 | |
| 18 | - | - | Republic of Ireland | 1 | 0 | 0 | 0.86 | 0 | 0 |
Goalkeeper (4)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | - | - | Republic of Ireland | 29 | 0 | 0 | 6.53 | 0 | 0 | |
| 27 | 188 | - | Republic of Ireland | 6 | 0 | 0 | 6.98 | 0 | 0 | |
| 42 | 188 cm | 72 kg | Scotland | 1 | 0 | 0 | 1.10 | 0 | 0 | |
| 20 | - | - | Republic of Ireland | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (13)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 170 cm | 68 kg | Republic of Ireland | 34 | 11 | 10 | 7.23 | 3 | 0 | |
| 30 | 175 cm | - | Scotland | 34 | 4 | 2 | 6.53 | 3 | 0 | |
| 33 | 177 cm | - | Republic of Ireland | 33 | 0 | 1 | 6.73 | 11 | 0 | |
| 26 | - | - | Republic of Ireland | 32 | 1 | 2 | 6.74 | 7 | 1 | |
| 24 | - | - | Republic of Ireland | 32 | 1 | 1 | 6.42 | 3 | 0 | |
| 29 | - | - | - | 28 | 5 | 0 | 6.67 | 4 | 0 | |
| 19 | - | - | - | 23 | 2 | 0 | 6.57 | 4 | 1 | |
| 20 | - | - | Republic of Ireland | 22 | 4 | 3 | 7.00 | 1 | 0 | |
| 27 | 175 cm | 64 kg | Republic of Ireland | 12 | 1 | 1 | 6.48 | 2 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 2.17 | 0 | 0 | |
| 21 | 181 cm | New Zealand | 1 | 0 | 0 | 1.80 | 0 | 0 | ||
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Unknown (1)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | - | - | Republic of Ireland | 0 | 1 | 0 | 6.41 | 0 | 0 |