MVV
Situs taruhan premium stake: pengguna baru dapat memakai kode promo FHn2uDc1. Daftar sekarang
Deskripsi Status Pertandingan:
FT Waktu Normal Berakhir
AET Setelah Perpanjangan Waktu Berakhir
PEN Akhir Adu Penalti
ABD Dibatalkan
CANC Dihapus
SUSP Ditangguhkan
INT Terputus
WO Kemenangan WO
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Deskripsi Status Pertandingan:
FT Waktu Normal Berakhir
AET Setelah Perpanjangan Waktu Berakhir
PEN Akhir Adu Penalti
ABD Dibatalkan
Eerste Divisie (28)
Attacker (7)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | - | - | - | 9 | 1 | 0 | 6.37 | 0 | 0 | |
| 24 | - | - | Croatia | 8 | 1 | 0 | 6.65 | 0 | 0 | |
| 22 | Netherlands | 7 | 0 | 0 | 5.22 | 1 | 0 | |||
| 19 | 176 cm | - | Netherlands | 7 | 0 | 1 | 5.41 | 0 | 0 | |
| 22 | 172 cm | 66 kg | Netherlands | 4 | 0 | 0 | 3.07 | 0 | 0 | |
| - | - | - | - | 0 | 1 | 0 | 6.23 | 0 | 0 | |
| 19 | 180 cm | 73 kg | Belgium | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (7)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 181 | 75 | Netherlands | 11 | 0 | 1 | 6.90 | 0 | 0 | |
| 20 | 177 cm | 67 kg | Netherlands | 11 | 1 | 1 | 6.64 | 1 | 0 | |
| 19 | 184 | - | Netherlands | 9 | 0 | 0 | 6.39 | 1 | 0 | |
| 21 | 183 cm | 75 kg | Netherlands | 6 | 0 | 1 | 6.92 | 1 | 0 | |
| 23 | 179 cm | 73 kg | Netherlands | 2 | 0 | 0 | 5.60 | 1 | 0 | |
| 25 | - | - | Belgium | 1 | 1 | 0 | 8.70 | 0 | 0 | |
| 24 | 188 cm | 77 kg | Belgium | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (4)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 198 cm | 79 kg | Netherlands | 11 | 0 | 0 | 6.54 | 1 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | 187 cm | 79 kg | Netherlands | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 16 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (10)
| Pemain | Usia | Tinggi | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | Netherlands | 11 | 0 | 1 | 6.43 | 1 | 0 | |
| 24 | 170 cm | 63 kg | Belgium | 11 | 2 | 1 | 6.77 | 1 | 0 | |
| 27 | 172 cm | 74 kg | Belgium | 11 | 0 | 1 | 6.91 | 2 | 0 | |
| 23 | 182 | 73 | Belgium | 11 | 5 | 1 | 6.96 | 1 | 0 | |
| 32 | 177 cm | 74 kg | Netherlands | 9 | 0 | 2 | 6.79 | 2 | 0 | |
| 24 | 162 cm | 57 kg | Belgium | 4 | 1 | 0 | 6.88 | 0 | 0 | |
| 18 | - | - | Netherlands | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 17 | 174 cm | - | Belgium | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |