Waterford
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
Premier Division (34)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 180 cm | 75 kg | Republic of Ireland | 35 | 13 | 1 | 6.78 | 1 | 0 | |
| 21 | - | - | Republic of Ireland | 33 | 15 | 6 | 7.09 | 6 | 0 | |
| 27 | 184 cm | 78 kg | Norway | 30 | 3 | 3 | 6.39 | 2 | 0 | |
| 24 | 179 | 80 | England | 17 | 0 | 0 | 4.70 | 0 | 0 | |
| 19 | - | - | Republic of Ireland | 7 | 0 | 0 | 4.54 | 3 | 0 |
Defender (14)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | England | 35 | 2 | 1 | 6.66 | 4 | 0 | |
| 26 | 186 cm | - | Republic of Ireland | 33 | 5 | 1 | 6.94 | 9 | 0 | |
| 22 | - | - | England | 32 | 2 | 11 | 6.81 | 5 | 0 | |
| 26 | - | - | Republic of Ireland | 29 | 0 | 0 | 5.92 | 7 | 0 | |
| 35 | 188 | 83 | Republic of Ireland | 25 | 2 | 1 | 6.99 | 5 | 0 | |
| 25 | 182 | - | Scotland | 22 | 0 | 1 | 6.47 | 3 | 0 | |
| 20 | - | - | England | 13 | 0 | 0 | 6.71 | 6 | 0 | |
| 18 | - | - | - | 5 | 0 | 0 | 6.25 | 0 | 0 | |
| 20 | - | - | Republic of Ireland | 4 | 0 | 0 | 3.13 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 1.58 | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 184 | 77 | Northern Ireland | 28 | 0 | 0 | 6.96 | 0 | 0 | |
| 22 | - | - | England | 7 | 0 | 0 | 3.64 | 0 | 0 | |
| 19 | - | - | Republic of Ireland | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 178 cm | 62 kg | Republic of Ireland | 33 | 2 | 3 | 6.79 | 4 | 0 | |
| 23 | 173 cm | 63 kg | Republic of Ireland | 29 | 1 | 2 | 6.46 | 3 | 0 | |
| 23 | - | - | Northern Ireland | 22 | 2 | 3 | 6.76 | 5 | 0 | |
| 20 | 180 cm | - | Northern Ireland | 19 | 0 | 0 | 6.39 | 7 | 0 | |
| 23 | - | - | Republic of Ireland | 14 | 0 | 0 | 6.41 | 1 | 0 | |
| 20 | - | - | Republic of Ireland | 11 | 0 | 0 | 5.92 | 1 | 0 | |
| 25 | 170 cm | 73 kg | Canada | 10 | 0 | 0 | 3.31 | 1 | 0 | |
| 20 | 186 | 74 | England | 10 | 0 | 0 | 6.47 | 2 | 0 | |
| - | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 16 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Unknown (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | Republic of Ireland | 0 | 0 | 0 | 0.00 | 0 | 0 |