Borac Banja Luka
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
UEFA Champions League (23)
Attacker (4)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 189 | 85 | Bosnia and Herzegovina | 2 | 1 | 0 | 0.00 | 1 | 0 | |
| 16 | - | - | - | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 30 | 175 cm | 72 kg | Spain | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | - | - | Bosnia and Herzegovina | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 183 | - | Spain | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 30 | 178 | 73 | Colombia | 2 | 0 | 0 | 0.00 | 1 | 0 | |
| 30 | 191 cm | 84 kg | Bosnia and Herzegovina | 2 | 0 | 0 | 0.00 | 1 | 0 | |
| 23 | 178 | 63 | Serbia | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 30 | - | - | Serbia | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 26 | 192 | - | Senegal | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (2)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | Bosnia and Herzegovina | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 30 | 193 | 88 | North Macedonia | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 179 | 70 | Croatia | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | - | - | Bosnia and Herzegovina | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | - | - | Bosnia and Herzegovina | 2 | 0 | 0 | 0.00 | 1 | 0 | |
| 33 | 177 | 79 | Serbia | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 27 | 183 | 76 | Slovenia | 2 | 0 | 0 | 0.00 | 1 | 0 | |
| 31 | 169 | 65 | Austria | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | - | - | Bosnia and Herzegovina | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 29 | - | - | Bosnia and Herzegovina | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | - | - | Hungary | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 39 | 183 | 75 | Bosnia and Herzegovina | 0 | 0 | 0 | 0.00 | 0 | 0 |
UEFA Europa Conference League (24)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 189 | 85 | Bosnia and Herzegovina | 8 | 0 | 2 | 7.20 | 1 | 0 | |
| 16 | - | - | - | 8 | 1 | 0 | 7.10 | 0 | 0 | |
| 22 | - | - | Bosnia and Herzegovina | 6 | 0 | 0 | 6.65 | 0 | 0 | |
| 19 | - | - | Bosnia and Herzegovina | 0 | 0 | 0 | - | 0 | 0 | |
| 30 | 175 cm | 72 kg | Spain | 0 | 0 | 0 | - | 0 | 0 |
Defender (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 178 | 73 | Colombia | 8 | 0 | 0 | 7.10 | 4 | 0 | |
| 28 | 185 cm | 77 kg | Netherlands | 7 | 0 | 0 | 6.80 | 3 | 0 | |
| 27 | 178 | 79 | Curaçao | 6 | 0 | 0 | - | 0 | 0 | |
| 30 | - | - | Serbia | 6 | 0 | 0 | 6.70 | 1 | 0 | |
| 23 | 178 | 63 | Serbia | 6 | 0 | 0 | 6.70 | 2 | 0 | |
| 30 | 191 cm | 84 kg | Bosnia and Herzegovina | 4 | 0 | 0 | 7.25 | 0 | 0 | |
| 29 | 183 | - | Spain | 2 | 0 | 0 | - | 0 | 0 | |
| 30 | - | - | Bosnia and Herzegovina | 2 | 0 | 0 | 6.85 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | Croatia | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (2)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | - | - | Bosnia and Herzegovina | 8 | 0 | 0 | 8.05 | 0 | 0 | |
| 30 | 193 | 88 | North Macedonia | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | - | - | Bosnia and Herzegovina | 8 | 0 | 0 | 6.70 | 4 | 0 | |
| 29 | 179 | 70 | Croatia | 8 | 0 | 0 | 7.10 | 0 | 0 | |
| 33 | 177 | 79 | Serbia | 8 | 1 | 0 | 7.40 | 0 | 0 | |
| 31 | 169 | 65 | Austria | 8 | 1 | 0 | 7.25 | 1 | 0 | |
| 27 | 183 | 76 | Slovenia | 7 | 0 | 0 | 6.45 | 0 | 0 | |
| 39 | 183 | 75 | Bosnia and Herzegovina | 3 | 0 | 0 | - | 0 | 0 | |
| 31 | 189 | - | Nigeria | 2 | 0 | 0 | - | 2 | 0 |