Machida Zelvia
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
AFC Champions League (25)
Attacker (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | - | - | - | 4 | 0 | 0 | 6.60 | 0 | 0 | |
| 26 | - | - | - | 4 | 1 | 0 | 6.82 | 0 | 0 | |
| 24 | - | - | - | 4 | 0 | 1 | 6.38 | 0 | 0 | |
| 29 | - | - | - | 4 | 1 | 1 | 7.36 | 1 | 0 | |
| 34 | - | - | - | 3 | 0 | 0 | 6.50 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | 0 | - | 0 | 0 |
Defender (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | - | - | - | 1 | 0 | 0 | 6.40 | 0 | 0 | |
| 33 | - | - | - | 1 | 0 | 0 | 6.96 | 0 | 0 | |
| 24 | - | - | - | 1 | 1 | 0 | 7.60 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | 0 | 7.11 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 28 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 35 | - | - | - | 0 | 0 | 0 | 6.90 | 0 | 0 |
Goalkeeper (3)
Midfielder (8)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | - | - | - | 4 | 1 | 1 | 6.93 | 0 | 0 | |
| 30 | - | - | - | 3 | 0 | 0 | 6.85 | 0 | 0 | |
| 31 | - | - | - | 3 | 1 | 1 | 6.76 | 0 | 0 | |
| 28 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | 160 | 63 | Japan | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 184 | 72 | Japan | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
J-League Cup (33)
Attacker (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 34 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 24 | - | - | - | 2 | 1 | - | - | 1 | 0 | |
| 29 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 29 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 29 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 41 | 175 | 76 | Japan | 0 | 0 | - | - | 0 | 0 |
Defender (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 33 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 24 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 29 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 25 | - | - | - | 2 | 0 | - | - | 1 | 0 | |
| 29 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 28 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 28 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 23 | - | - | - | 0 | 0 | - | - | 0 | 0 |
Goalkeeper (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 22 | 187 cm | 79 kg | Japan | 0 | 0 | - | - | 0 | 0 | |
| 25 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 23 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 30 | - | - | - | 0 | 0 | - | - | 0 | 0 |
Midfielder (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 34 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 31 | - | - | - | 2 | 1 | - | - | 1 | 0 | |
| 32 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 30 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 19 | 160 | 63 | Japan | 0 | 0 | - | - | 0 | 0 | |
| 22 | 184 | 72 | Japan | 0 | 0 | - | - | 0 | 0 | |
| 19 | 172 | 60 | Japan | 0 | 0 | - | - | 0 | 0 |
J1 League (57)
Attacker (13)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | - | - | - | 34 | 2 | 2 | 6.61 | 4 | 0 | |
| 29 | - | - | - | 33 | 6 | 3 | 6.81 | 3 | 0 | |
| 29 | - | - | - | 33 | 9 | 9 | 7.47 | 5 | 0 | |
| 26 | - | - | - | 30 | 2 | 1 | 6.92 | 3 | 0 | |
| 34 | - | - | - | 24 | 3 | 1 | 7.20 | 2 | 0 | |
| 23 | - | - | - | 20 | 1 | 1 | 6.52 | 1 | 0 | |
| 29 | - | - | - | 15 | 5 | 1 | 6.86 | 2 | 0 | |
| 26 | - | - | - | 12 | 1 | 0 | 6.63 | 2 | 0 | |
| 31 | - | - | - | 0 | 0 | 2 | 7.20 | 0 | 0 | |
| 41 | 175 | 76 | Japan | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | Japan | - | - | - | - | - | - | |
| 27 | - | - | - | - | - | - | 6.58 | - | - | |
| 26 | - | - | - | - | - | - | - | - | - |
Defender (19)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | - | - | - | 31 | 4 | 2 | 7.17 | 4 | 0 | |
| 33 | - | - | - | 19 | 0 | 0 | 6.96 | 2 | 0 | |
| 29 | - | - | - | 17 | 1 | 0 | 7.11 | 3 | 0 | |
| 25 | - | - | - | 16 | 2 | 0 | 6.72 | 3 | 0 | |
| 28 | - | - | - | 15 | 0 | 3 | 6.99 | 0 | 0 | |
| 24 | - | - | - | 13 | 1 | 0 | 6.81 | 0 | 0 | |
| 29 | - | - | - | 2 | 0 | 0 | 7.10 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 35 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 23 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 27 | - | - | - | - | - | - | - | - | - | |
| 27 | - | - | - | - | - | - | - | - | - | |
| 29 | - | - | - | - | - | - | 6.75 | - | - | |
| 26 | - | - | - | - | - | - | 6.70 | - | - | |
| 29 | 186 | 82 | Japan | - | - | - | 6.75 | - | - | |
| 32 | 174 cm | 69 kg | Japan | - | - | - | 6.97 | - | - | |
| 26 | - | - | - | - | - | - | 7.07 | - | - | |
| 25 | 177 cm | - | Japan | - | - | - | - | - | - | |
| 27 | 175 cm | 68 kg | Japan | - | - | - | - | - | - |
Goalkeeper (6)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | - | 19 | 0 | 0 | 6.76 | 0 | 0 | |
| 22 | 187 cm | 79 kg | Japan | 0 | 0 | - | - | 0 | 0 | |
| 23 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 35 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 30 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 30 | - | - | - | - | - | - | - | - | - |
Midfielder (19)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | - | - | - | 35 | 1 | 1 | 7.30 | 3 | 0 | |
| 30 | - | - | - | 32 | 0 | 2 | 6.90 | 6 | 0 | |
| 31 | - | - | - | 26 | 1 | 1 | 6.95 | 0 | 0 | |
| 32 | - | - | - | 19 | 0 | 0 | 6.62 | 1 | 0 | |
| 28 | - | - | - | 4 | 1 | 0 | 6.88 | 1 | 0 | |
| 26 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 28 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 25 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | 160 | 63 | Japan | 0 | 0 | - | - | 0 | 0 | |
| 22 | 184 | 72 | Japan | 0 | 0 | - | - | 0 | 0 | |
| 19 | 172 | 60 | Japan | 0 | 0 | - | - | 0 | 0 | |
| 27 | - | - | - | - | - | - | - | - | - | |
| 30 | - | - | - | - | - | - | - | - | - | |
| 24 | 172 cm | 67 kg | Japan | - | - | - | - | - | - | |
| 25 | 175 cm | 70 kg | Japan | - | - | - | - | - | - | |
| 32 | 172 cm | 66 kg | Japan | - | - | - | 7.15 | - | - | |
| 27 | - | - | - | - | - | - | - | - | - | |
| 26 | - | - | - | - | - | - | - | - | - |