Costa Rica
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
Friendlies (7)
Attacker (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 173 | 68 | Costa Rica | 2 | 0 | 0 | 6.35 | 0 | 0 |
Defender (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | - | 3 | 0 | 0 | 6.10 | 2 | 0 |
Goalkeeper (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 187 | 86 | Costa Rica | 1 | 0 | 0 | - | 0 | 0 |
Midfielder (4)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 181 | - | Costa Rica | 4 | 0 | 0 | 6.40 | 1 | 0 | |
| 22 | 178 | - | Costa Rica | 4 | 1 | 0 | 6.75 | 1 | 0 | |
| 25 | 180 | 73 | Costa Rica | 4 | 0 | 0 | 6.55 | 1 | 0 | |
| 28 | - | - | - | 2 | 0 | 0 | 6.20 | 1 | 0 |
World Cup (1)
Forward (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | - | 4 | 0 | 1 | - | 0 | 0 |
World Cup - Qualification CONCACAF (41)
Attacker (11)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 185 | 74 | Costa Rica | 10 | 1 | 1 | 6.97 | 0 | 0 | |
| 23 | 173 | 68 | Costa Rica | 10 | 3 | 6 | 7.44 | 1 | 1 | |
| 24 | - | - | - | 7 | 2 | 0 | 6.49 | 1 | 0 | |
| 21 | 185 | 74 | Costa Rica | 6 | 3 | 0 | 7.05 | 0 | 0 | |
| 20 | 181 | 74 | Costa Rica | 5 | 1 | 0 | 6.83 | 0 | 0 | |
| 24 | - | - | - | 3 | 0 | 0 | 7.00 | 1 | 0 | |
| 27 | 177 | 72 | Costa Rica | 2 | 2 | 2 | 6.20 | 0 | 0 | |
| 25 | 180 | 72 | Costa Rica | 2 | 0 | 0 | 6.60 | 0 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | 6.62 | 0 | 0 | |
| 24 | 179 | - | Costa Rica | 0 | 0 | 0 | 7.19 | 0 | 0 | |
| 21 | 174 | - | Costa Rica | 0 | 0 | 0 | 6.90 | 0 | 0 |
Defender (12)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 180 | 80 | Costa Rica | 9 | 1 | 1 | 7.38 | 3 | 0 | |
| 30 | 192 | 88 | Costa Rica | 9 | 0 | 0 | 6.97 | 0 | 0 | |
| 26 | 189 | 78 | Costa Rica | 5 | 1 | 0 | 6.96 | 2 | 0 | |
| 32 | - | - | - | 5 | 1 | 0 | 6.55 | 0 | 0 | |
| 21 | 187 | 82 | Costa Rica | 5 | 1 | 0 | 7.20 | 1 | 0 | |
| 37 | 196 | 89 | Costa Rica | 4 | 0 | 1 | 7.43 | 1 | 0 | |
| 32 | 186 | 75 | Costa Rica | 3 | 0 | 0 | 6.80 | 0 | 0 | |
| 24 | - | - | - | 2 | 1 | 0 | 6.41 | 0 | 0 | |
| 19 | 188 | 82 | Costa Rica | 2 | 0 | 0 | 7.11 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 24 | 183 | - | Costa Rica | 0 | 0 | 0 | 6.30 | 0 | 0 | |
| 21 | 185 | - | Costa Rica | 0 | 0 | 0 | 6.34 | 0 | 0 |
Forward (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | - | 4 | 0 | 1 | 6.88 | 0 | 0 |
Goalkeeper (6)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 185 | 80 | Costa Rica | 8 | 0 | 0 | 6.80 | 0 | 0 | |
| 27 | 190 | 84 | Costa Rica | 2 | 0 | 0 | 6.60 | 0 | 0 | |
| 24 | - | - | - | 0 | 0 | 0 | 7.88 | 0 | 0 | |
| 34 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 36 | 193 | 88 | Costa Rica | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | 187 | 86 | Costa Rica | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 180 | 73 | Costa Rica | 8 | 3 | 0 | 7.34 | 2 | 0 | |
| 27 | - | - | - | 6 | 0 | 0 | 6.65 | 1 | 0 | |
| 31 | 178 | 70 | Costa Rica | 5 | 0 | 0 | 6.80 | 0 | 0 | |
| 22 | - | - | - | 3 | 0 | 1 | 7.70 | 0 | 0 | |
| 27 | - | - | - | 2 | 0 | 0 | 7.25 | 0 | 0 | |
| 29 | 170 | 71 | Costa Rica | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 28 | - | - | - | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 37 | 182 | 75 | Costa Rica | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 28 | - | - | - | 1 | 0 | 1 | 7.20 | 1 | 0 | |
| 24 | 175 | 75 | Costa Rica | 0 | 0 | - | 6.85 | 0 | 0 | |
| 23 | - | - | - | 0 | 0 | 0 | 6.20 | 0 | 0 |