Shabab Al Ahli Dubai
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
AFC Champions League Elite (29)
Attacker (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 163 | 65 | Brazil | 2 | 1 | 0 | 4.60 | 0 | 0 | |
| 24 | 175 | 75 | Brazil | 1 | 0 | 1 | 7.32 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Defender (2)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 178 | 67 | Brazil | 3 | 0 | 0 | 6.58 | 0 | 0 | |
| 27 | 187 | 84 | Belgium | 3 | 0 | 0 | 6.66 | 0 | 0 |
Midfielder (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 183 | - | Brazil | 3 | 0 | 0 | 6.42 | 0 | 0 | |
| 21 | 164 | 66 | Brazil | 3 | 0 | 0 | 6.55 | 0 | 0 | |
| 26 | 182 | 78 | United Arab Emirates | 0 | 0 | 0 | - | 0 | 0 |
Unknown (21)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 186 | 76 | Brazil | 4 | 0 | 0 | 6.68 | 1 | 0 | |
| 22 | 181 | 71 | Netherlands | 4 | 0 | 0 | 6.59 | 0 | 0 | |
| 29 | 191 | 78 | Portugal | 4 | 0 | 0 | 6.60 | 1 | 0 | |
| 23 | 188 | 85 | Brazil | 4 | 0 | 0 | 6.64 | 0 | 0 | |
| 30 | 189 | 69 | Serbia | 4 | 0 | 0 | 6.57 | 0 | 0 | |
| 29 | 191 | 89 | Iran | 4 | 0 | 0 | 6.80 | 1 | 0 | |
| 30 | 187 | 80 | Iran | 4 | 2 | 2 | 7.30 | 1 | 0 | |
| 33 | 171 | 68 | Argentina | 3 | 0 | 0 | 6.55 | 0 | 0 | |
| 21 | 184 | 80 | Brazil | 3 | 1 | 0 | 5.15 | 0 | 0 | |
| 19 | 174 | 67 | United Arab Emirates | 3 | 0 | 0 | 6.81 | 0 | 0 | |
| 22 | 184 | 80 | Brazil | 3 | 0 | 0 | 6.45 | 0 | 0 | |
| 21 | 193 | - | Argentina | 2 | 0 | 0 | 3.21 | 0 | 0 | |
| 23 | 179 | 78 | Brazil | 2 | 0 | 0 | 6.90 | 0 | 0 | |
| 22 | 170 cm | - | Iran | 1 | 0 | 0 | 6.71 | 0 | 0 | |
| 20 | 180 cm | - | Iran | 1 | 0 | 1 | 3.34 | 0 | 0 | |
| 27 | 178 | 71 | United Arab Emirates | 1 | 0 | 0 | 6.19 | 0 | 0 | |
| 25 | 172 | 68 | Brazil | 1 | 1 | 0 | 8.20 | 0 | 0 | |
| 20 | - | - | Brazil | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | - | - | Guinea | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | 179 | 73 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | 185 | 76 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 |
Pro League (29)
Attacker (7)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 187 | 80 | Iran | 6 | 1 | 0 | 6.71 | 0 | 0 | |
| 21 | 184 | 80 | Brazil | 5 | 0 | 0 | 6.54 | 1 | 0 | |
| 21 | 185 | 76 | United Arab Emirates | 5 | 0 | 0 | 6.51 | 0 | 0 | |
| 25 | 172 | 68 | Brazil | 5 | 0 | 0 | 6.57 | 1 | 0 | |
| 22 | 181 | 71 | Netherlands | 3 | 0 | 0 | 6.68 | 1 | 0 | |
| 22 | 163 | 65 | Brazil | 1 | 0 | 1 | 6.90 | 0 | 0 | |
| 20 | 180 cm | - | Iran | 1 | 0 | 0 | 3.59 | 0 | 0 |
Defender (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 186 | 76 | Brazil | 6 | 0 | 0 | 6.85 | 1 | 0 | |
| 23 | 179 | 78 | Brazil | 6 | 0 | 0 | 6.74 | 1 | 0 | |
| 21 | 164 | 66 | Brazil | 5 | 1 | 0 | 7.00 | 0 | 0 | |
| 29 | 191 | 78 | Portugal | 4 | 0 | 0 | 4.76 | 0 | 0 | |
| 23 | 178 | 67 | Brazil | 4 | 0 | 0 | 6.99 | 1 | 0 | |
| 22 | 170 cm | - | Iran | 3 | 0 | 0 | 3.14 | 1 | 0 | |
| 22 | 184 | 80 | Brazil | 3 | 0 | 1 | 6.57 | 0 | 0 | |
| 27 | 187 | 84 | Belgium | 1 | 0 | 0 | 7.78 | 0 | 0 | |
| 24 | 179 | 70 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 186 | 83 | United Arab Emirates | 5 | 0 | 0 | 6.63 | 0 | 0 | |
| 23 | 188 | 85 | Brazil | 1 | 0 | 0 | 2.27 | 0 | 0 | |
| 36 | 180 | 75 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (10)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 189 | 69 | Serbia | 6 | 0 | 0 | 6.66 | 0 | 0 | |
| 29 | 191 | 89 | Iran | 6 | 1 | 0 | 7.00 | 0 | 0 | |
| 33 | 171 | 68 | Argentina | 5 | 0 | 0 | 6.11 | 0 | 0 | |
| 24 | 175 | 75 | Brazil | 4 | 1 | 0 | 7.04 | 0 | 0 | |
| 22 | 183 | - | Brazil | 2 | 0 | 1 | 7.52 | 0 | 0 | |
| 19 | 174 | 67 | United Arab Emirates | 2 | 0 | 0 | 2.09 | 0 | 0 | |
| 27 | 178 | 71 | United Arab Emirates | 2 | 0 | 0 | 3.33 | 0 | 0 | |
| 21 | 193 | - | Argentina | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | - | - | Guinea | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 22 | 177 | 73 | Uruguay | 0 | 0 | 0 | 0.00 | 0 | 0 |
UAE-Qatar - Super Cup (2)
Midfielder (2)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 171 | 68 | Argentina | 1 | 0 | 1 | - | 0 | 0 | |
| 29 | 191 | 89 | Iran | 1 | 0 | 0 | - | 0 | 0 |