Chonburi FC
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
Thai League 1 (25)
Attacker (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 187 cm | 96 kg | Brazil | 6 | 1 | 0 | 6.97 | 0 | 0 | |
| 25 | 178 cm | 69 kg | Thailand | 5 | 0 | 0 | 6.60 | 0 | 0 | |
| 28 | 179 | 73 | Japan | 4 | 0 | 0 | 6.30 | 0 | 0 |
Defender (8)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 190 cm | 90 kg | Brazil | 7 | 0 | 0 | 6.98 | 2 | 0 | |
| 32 | 180 cm | 74 kg | Thailand | 7 | 0 | 0 | 6.63 | 2 | 0 | |
| 29 | 173 | 72 | Thailand | 6 | 0 | 0 | 6.39 | 0 | 0 | |
| 26 | 183 cm | 80 kg | Philippines | 5 | 1 | 0 | 6.55 | 2 | 0 | |
| 32 | 175 cm | 70 kg | Thailand | 5 | 0 | 0 | 6.70 | 2 | 0 | |
| 35 | 194 cm | 92 kg | Brazil | 5 | 0 | 0 | 6.55 | 1 | 0 | |
| 33 | 176 cm | 74 kg | Thailand | 3 | 0 | 0 | 2.10 | 0 | 0 | |
| 26 | 167 cm | 64 kg | Thailand | 2 | 0 | 0 | 6.67 | 0 | 0 |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 188 cm | - | Philippines | 7 | 0 | 0 | 6.62 | 1 | 0 | |
| 31 | 183 cm | 83 kg | Thailand | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | 175 cm | 69 kg | Thailand | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (11)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 180 | 70 | Brazil | 7 | 0 | 1 | 6.96 | 1 | 0 | |
| 34 | 179 cm | 79 kg | Brazil | 7 | 2 | 1 | 7.13 | 3 | 0 | |
| 20 | - | - | - | 7 | 0 | 1 | 6.27 | 1 | 0 | |
| 27 | 168 cm | 70 kg | Thailand | 6 | 1 | 0 | 6.98 | 1 | 0 | |
| 29 | 172 cm | 67 kg | Thailand | 5 | 0 | 0 | 6.60 | 1 | 0 | |
| 25 | 171 cm | 62 kg | Thailand | 4 | 0 | 0 | 6.34 | 0 | 0 | |
| 25 | 177 cm | 66 kg | Thailand | 4 | 0 | 0 | 3.14 | 1 | 0 | |
| 26 | Japan | 4 | 0 | 0 | 5.90 | 0 | 0 | |||
| 24 | 171 | 64 | Thailand | 2 | 0 | 0 | 6.35 | 0 | 0 | |
| 26 | - | - | Brazil | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 26 | 175 cm | 72 kg | Thailand | 0 | 0 | 0 | 0.00 | 0 | 0 |