Bucheon FC 1995
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
K League 1 (42)
Attacker (12)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 176 cm | 70 kg | Brazil | 33 | 4 | 1 | 5.87 | 5 | 0 | |
| 28 | - | - | - | 24 | 0 | 2 | 5.66 | 2 | 1 | |
| 26 | 184 | 78 | Brazil | 20 | 2 | 0 | 6.59 | 6 | 0 | |
| 27 | 183 cm | - | Korea Republic | 15 | 1 | 0 | 4.83 | 2 | 0 | |
| 23 | 176 cm | - | Korea Republic | 11 | 0 | 0 | 3.53 | 2 | 0 | |
| 25 | 180 | 74 | Korea Republic | 11 | 2 | 0 | 5.46 | 1 | 0 | |
| 25 | - | - | Brazil | 10 | 0 | 0 | 4.69 | 2 | 0 | |
| 35 | 176 | 72 | Korea Republic | 5 | 0 | 0 | 4.01 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 6.29 | 0 | 0 | |
| 19 | - | - | South Korea | 1 | 0 | 0 | - | 0 | 0 | |
| 28 | 189 cm | 76 kg | Colombia | 0 | 0 | 2 | 6.70 | 2 | 0 | |
| 29 | 182 cm | 74 kg | Korea Republic | 0 | 0 | 0 | 6.77 | 1 | 0 |
Defender (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 187 cm | 80 kg | Korea Republic | 33 | 0 | 1 | 5.87 | 3 | 0 | |
| 29 | 187 | 80 | Brazil | 26 | 0 | 1 | 5.79 | 5 | 0 | |
| 34 | 186 cm | 80 kg | Korea Republic | 25 | 1 | 0 | 4.92 | 4 | 0 | |
| 27 | 183 cm | 75 kg | Korea Republic | 13 | 1 | 0 | 6.91 | 2 | 0 | |
| 23 | - | - | - | 5 | 0 | 0 | 2.18 | 1 | 0 | |
| 24 | 191 cm | 85 kg | Korea Republic | 4 | 0 | 0 | 1.32 | 0 | 0 | |
| 24 | 185 cm | - | Korea Republic | 2 | 0 | 0 | 3.25 | 0 | 0 | |
| 22 | - | - | Korea Republic | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | - | - | Korea Republic | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 188 cm | 78 kg | Korea Republic | 23 | 0 | 0 | 6.10 | 1 | 0 | |
| 24 | 187 cm | 82 kg | Korea Republic | 13 | 0 | 0 | 5.07 | 1 | 0 | |
| 19 | - | - | Korea Republic | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (13)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 185 cm | 75 kg | Korea Republic | 32 | 0 | 0 | 5.67 | 4 | 0 | |
| 32 | 174 | 70 | Korea Republic | 31 | 0 | 0 | 5.41 | 6 | 0 | |
| 25 | 178 cm | 71 kg | Brazil | 27 | 1 | 2 | 5.03 | 3 | 0 | |
| 25 | 183 | 78 | Korea Republic | 26 | 0 | 0 | 5.19 | 2 | 0 | |
| 32 | 180 | 73 | Korea Republic | 23 | 1 | 0 | 4.45 | 2 | 0 | |
| 26 | 182 cm | 72 kg | Korea Republic | 21 | 0 | 0 | 4.66 | 3 | 0 | |
| 35 | 178 | 75 | Korea Republic | 19 | 0 | 0 | 5.10 | 1 | 0 | |
| 29 | 175 cm | - | Japan | 18 | 0 | 0 | 5.86 | 3 | 0 | |
| 25 | - | - | Korea Republic | 16 | 0 | 1 | 4.36 | 1 | 0 | |
| 31 | 178 cm | 70 kg | Korea Republic | 8 | 0 | 0 | 1.99 | 1 | 0 | |
| - | - | - | - | 2 | 0 | 0 | 6.35 | 3 | 0 | |
| 30 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | 6.75 | 1 | 0 |
Unknown (5)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | - | - | - | 14 | 0 | 0 | 3.78 | 1 | 0 | |
| 37 | 179 cm | 72 kg | Korea Republic | 13 | 0 | 0 | 5.83 | 0 | 0 | |
| 20 | - | - | - | 4 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | - | - | South Korea | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | 174 cm | 68 kg | Korea Republic | 0 | 0 | 0 | 0.00 | 0 | 0 |