Cultural Santa Rosa
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
Primera División (29)
Attacker (5)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 174 cm | 68 kg | Argentina | 28 | 9 | 5 | 7.06 | 6 | 1 | |
| 32 | 182 cm | 80 kg | Colombia | 28 | 8 | 1 | 6.79 | 0 | 0 | |
| 24 | 170 cm | 61 kg | Colombia | 12 | 0 | 0 | 4.87 | 1 | 1 | |
| 26 | 175 cm | 68 kg | Peru | 9 | 1 | 1 | 4.54 | 1 | 0 | |
| 36 | 179 cm | 79 kg | Peru | 8 | 0 | 1 | 5.75 | 0 | 0 |
Defender (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 180 cm | 82 kg | Uruguay | 31 | 1 | 1 | 6.60 | 5 | 1 | |
| 29 | - | - | Peru | 25 | 2 | 0 | 5.93 | 2 | 0 | |
| 33 | - | - | Argentina | 22 | 1 | 0 | 6.67 | 4 | 0 | |
| 30 | 189 cm | 91 kg | Uruguay | 21 | 1 | 0 | 6.44 | 2 | 1 | |
| 23 | - | - | - | 21 | 0 | 0 | 6.47 | 6 | 1 | |
| 27 | - | - | Peru | 18 | 0 | 0 | 5.43 | 0 | 0 | |
| 27 | 175 cm | 70 kg | Peru | 8 | 0 | 0 | 6.20 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| - | Peru | 0 | 1 | 0 | 6.61 | 1 | 0 |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 179 cm | 72 kg | Peru | 30 | 0 | 0 | 6.90 | 1 | 0 | |
| 23 | - | - | - | 2 | 0 | 0 | 1.20 | 1 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 181 cm | 78 kg | Peru | 32 | 5 | 3 | 6.62 | 4 | 0 | |
| 26 | 173 cm | 73 kg | Peru | 30 | 0 | 0 | 6.29 | 4 | 1 | |
| 30 | - | - | Peru | 28 | 0 | 0 | 6.80 | 8 | 1 | |
| 33 | 185 | 63 | Panama | 27 | 5 | 0 | 6.41 | 1 | 1 | |
| 23 | - | - | Colombia | 26 | 4 | 2 | 6.74 | 2 | 0 | |
| 24 | 168 cm | 67 kg | Peru | 25 | 0 | 5 | 6.61 | 4 | 0 | |
| 26 | - | - | Peru | 16 | 1 | 3 | 7.22 | 3 | 0 | |
| 27 | 178 cm | 74 kg | Peru | 14 | 0 | 2 | 6.47 | 7 | 1 | |
| 28 | 170 cm | 63 kg | Peru | 7 | 0 | 0 | 4.47 | 2 | 0 | |
| 22 | 167 cm | 62 kg | Peru | 5 | 0 | 0 | 6.67 | 2 | 0 | |
| 20 | - | - | Peru | 0 | 0 | 0 | 0.00 | 0 | 0 |
Unknown (1)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 176 cm | 66 kg | Peru | 27 | 0 | 0 | 4.96 | 0 | 0 |