Atlante FC
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
Leagues Cup (28)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 168 | 65 | Ecuador | 3 | 1 | 0 | 6.77 | 1 | 0 | |
| 22 | 189 cm | 78 kg | Mexico | 2 | 0 | 0 | 6.90 | 0 | 0 | |
| 21 | 178 | 78 | Ecuador | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 19 | - | - | Mexico | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 |
Defender (11)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 174 | 72 | Argentina | 3 | 0 | 0 | 6.27 | 1 | 0 | |
| 20 | 180 | 72 | Ecuador | 3 | 0 | 0 | 6.47 | 0 | 0 | |
| 24 | 174 cm | 63 kg | Mexico | 3 | 0 | 0 | 6.03 | 1 | 0 | |
| 29 | 182 | 69 | Mexico | 3 | 0 | 0 | 6.30 | 0 | 0 | |
| 21 | 170 | 69 | USA | 3 | 0 | 0 | 6.17 | 0 | 0 | |
| 23 | - | - | - | 2 | 0 | 0 | 6.75 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 25 | 178 | 60 | Mexico | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 32 | 173 cm | 63 kg | Mexico | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 31 | 177 | 73 | Paraguay | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 182 | 73 | Mexico | 3 | 0 | 0 | 7.27 | 0 | 0 | |
| 20 | 186 | 85 | Colombia | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 180 | 74 | Mexico | 3 | 0 | 0 | 6.60 | 1 | 0 | |
| 25 | 165 cm | 57 kg | Mexico | 3 | 0 | 0 | 6.37 | 0 | 0 | |
| 24 | - | - | - | 2 | 0 | 0 | 6.55 | 0 | 0 | |
| 24 | 183 | 79 | Uruguay | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| 38 | 167 cm | 68 kg | Mexico | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 27 | 174 cm | 62 kg | Mexico | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 21 | 178 | 69 | Mexico | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | Mexico | 0 | 0 | 0 | 6.37 | 0 | 0 |
Liga MX (33)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 168 | 65 | Ecuador | 14 | 2 | 4 | 6.78 | 2 | 0 | |
| 22 | 189 cm | 78 kg | Mexico | 14 | 2 | 0 | 6.69 | 1 | 0 | |
| 19 | - | - | Mexico | 11 | 0 | 0 | 6.49 | 1 | 0 | |
| 21 | 178 | 78 | Ecuador | 4 | 0 | 1 | 4.33 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Defender (11)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 182 | 69 | Mexico | 14 | 1 | 0 | 6.92 | 2 | 0 | |
| 21 | 170 | 69 | USA | 14 | 1 | 2 | 6.65 | 2 | 0 | |
| 23 | - | - | - | 13 | 1 | 0 | 6.50 | 4 | 0 | |
| 24 | 174 | 72 | Argentina | 11 | 0 | 0 | 6.39 | 3 | 0 | |
| 31 | 177 | 73 | Paraguay | 10 | 0 | 0 | 5.38 | 1 | 0 | |
| 32 | 173 cm | 63 kg | Mexico | 8 | 0 | 0 | 6.46 | 0 | 0 | |
| 18 | - | - | - | 5 | 0 | 0 | 6.22 | 0 | 0 | |
| 20 | 180 | 72 | Ecuador | 5 | 0 | 0 | 6.49 | 0 | 0 | |
| 25 | 178 | 60 | Mexico | 3 | 0 | 0 | 4.20 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 182 | 73 | Mexico | 14 | 0 | 0 | 7.07 | 0 | 0 | |
| 20 | 186 | 85 | Colombia | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (13)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 180 | 74 | Mexico | 14 | 2 | 0 | 6.83 | 4 | 0 | |
| 25 | 165 cm | 57 kg | Mexico | 13 | 3 | 1 | 6.78 | 2 | 0 | |
| 28 | 180 | 70 | Argentina | 11 | 2 | 1 | 7.00 | 0 | 0 | |
| 24 | 183 | 79 | Uruguay | 8 | 0 | 0 | 5.53 | 2 | 0 | |
| 24 | 174 cm | 63 kg | Mexico | 7 | 0 | 1 | 6.81 | 2 | 0 | |
| 38 | 167 cm | 68 kg | Mexico | 4 | 0 | 0 | 5.16 | 0 | 0 | |
| 20 | - | - | - | 4 | 0 | 0 | 3.40 | 0 | 0 | |
| 24 | - | - | - | 3 | 0 | 0 | 6.43 | 0 | 0 | |
| 21 | 178 | 69 | Mexico | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 27 | 174 cm | 62 kg | Mexico | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | Mexico | 0 | 0 | 0 | 5.29 | 0 | 0 |
Unknown (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 162 cm | 53 kg | Mexico | 1 | 0 | 0 | 1.69 | 0 | 0 |