Club Sp. San Lorenzo
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
Division Profesional - Clausura (49)
Attacker (11)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 178 cm | 73 kg | Paraguay | 16 | 4 | 0 | 6.92 | 2 | 0 | |
| 21 | - | - | Paraguay | 15 | 2 | 1 | 6.42 | 2 | 1 | |
| 22 | - | - | - | 13 | 2 | 0 | 6.71 | 0 | 0 | |
| 20 | 188 cm | 78 kg | Paraguay | 11 | 0 | 1 | 6.72 | 0 | 0 | |
| 28 | - | - | Paraguay | 9 | 0 | 0 | 5.14 | 1 | 0 | |
| 29 | 176 cm | 74 kg | Uruguay | 9 | 0 | 0 | 6.46 | 0 | 0 | |
| 24 | - | - | Paraguay | 9 | 0 | 0 | 4.67 | 1 | 0 | |
| 44 | 183 cm | 81 kg | Paraguay | 9 | 1 | 1 | 6.00 | 0 | 0 | |
| 31 | 185 | 79 | Paraguay | 4 | 0 | 0 | 3.60 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 30 | 175 | 70 | Argentina | 0 | 0 | 0 | - | 0 | 0 |
Defender (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 178 cm | 72 kg | Paraguay | 17 | 0 | 0 | 5.79 | 6 | 0 | |
| 29 | 185 | 75 | Paraguay | 13 | 0 | 0 | 6.65 | 5 | 1 | |
| 30 | 184 cm | 81 kg | Paraguay | 13 | 0 | 0 | 6.37 | 0 | 0 | |
| 22 | 159 | - | Argentina | 12 | 0 | 0 | 5.65 | 1 | 1 | |
| 24 | - | - | Paraguay | 10 | 0 | 0 | 4.51 | 2 | 0 | |
| 22 | - | - | - | 9 | 0 | 0 | 4.41 | 2 | 0 | |
| 32 | 185 cm | 83 kg | Paraguay | 7 | 0 | 0 | 5.23 | 2 | 0 | |
| 21 | - | - | Paraguay | 3 | 0 | 0 | 1.64 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | - | 0 | 0 |
Goalkeeper (4)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 183 cm | 80 kg | Uruguay | 15 | 0 | 0 | 6.04 | 0 | 0 | |
| 26 | 190 cm | 80 kg | Paraguay | 13 | 0 | 0 | 5.81 | 0 | 0 | |
| 37 | 183 | 84 | Paraguay | 5 | 0 | 0 | 4.32 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (22)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 175 cm | 72 kg | Paraguay | 21 | 0 | 0 | 6.76 | 7 | 0 | |
| 19 | - | - | - | 20 | 3 | 0 | 6.67 | 0 | 0 | |
| 29 | 182 cm | 78 kg | Paraguay | 14 | 0 | 0 | 6.48 | 2 | 0 | |
| 31 | 171 cm | 69 kg | Argentina | 13 | 3 | 1 | 6.39 | 4 | 0 | |
| 26 | - | - | - | 13 | 0 | 0 | 6.32 | 2 | 0 | |
| - | - | - | - | 13 | 0 | 0 | 5.75 | 0 | 0 | |
| 26 | 169 cm | 59 kg | Paraguay | 12 | 1 | 0 | 4.58 | 0 | 0 | |
| 20 | - | - | Paraguay | 8 | 0 | 0 | 4.55 | 1 | 0 | |
| 35 | 185 cm | 72 kg | Uruguay | 8 | 0 | 0 | 2.71 | 1 | 0 | |
| 16 | - | - | - | 8 | 0 | 0 | 6.60 | 2 | 0 | |
| 19 | - | - | Paraguay | 7 | 0 | 0 | 4.12 | 1 | 0 | |
| 28 | - | - | Paraguay | 7 | 0 | 0 | 3.19 | 1 | 0 | |
| 34 | 178 cm | 75 kg | Paraguay | 7 | 0 | 0 | 6.35 | 0 | 0 | |
| 20 | - | - | Paraguay | 7 | 0 | 0 | 6.57 | 0 | 0 | |
| 31 | 169 cm | 70 kg | Paraguay | 6 | 0 | 0 | 6.53 | 0 | 0 | |
| 25 | - | - | - | 5 | 0 | 0 | 6.30 | 0 | 0 | |
| 26 | - | - | Paraguay | 5 | 0 | 0 | 6.55 | 0 | 0 | |
| 26 | - | - | - | 3 | 0 | 0 | 6.45 | 0 | 0 | |
| 25 | 172 cm | 76 kg | Uruguay | 3 | 0 | 0 | 6.75 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Unknown (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 172 | 67 | Argentina | 15 | 0 | 2 | 5.90 | 3 | 0 | |
| 22 | 180 cm | - | Paraguay | 7 | 0 | 0 | 3.18 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |