ADO Den Haag
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
Eredivisie (29)
Attacker (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 182 cm | 73 kg | Netherlands | 9 | 2 | 3 | 6.97 | 2 | 0 | |
| 19 | 193 cm | 78 kg | Czech Republic | 9 | 3 | 2 | 6.71 | 0 | 0 | |
| 19 | - | - | Netherlands | 8 | 1 | 0 | 5.79 | 0 | 0 | |
| 25 | 177 | 77 | Curaçao | 5 | 1 | 1 | 4.87 | 1 | 0 | |
| 25 | - | - | Hungary | 3 | 1 | 0 | 6.62 | 0 | 0 | |
| 21 | 184 | 76 | Austria | 2 | 0 | 0 | 4.30 | 0 | 0 | |
| 23 | 175 cm | 76 kg | Australia | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 181 cm | - | Netherlands | 9 | 0 | 0 | 6.68 | 2 | 0 | |
| 26 | 180 | 74 | Guinea | 9 | 1 | 0 | 6.36 | 3 | 0 | |
| 25 | 189 cm | 78 kg | Belgium | 8 | 0 | 0 | 6.42 | 1 | 0 | |
| 22 | 190 cm | 80 kg | Netherlands | 8 | 0 | 1 | 6.33 | 0 | 1 | |
| 19 | 189 cm | 85 kg | Netherlands | 8 | 0 | 0 | 6.41 | 1 | 0 | |
| 19 | 192 cm | 80 kg | Netherlands | 5 | 0 | 0 | 4.50 | 0 | 0 | |
| 23 | 189 | 86 | Denmark | 5 | 0 | 0 | 5.09 | 0 | 0 | |
| 22 | 186 | - | Germany | 3 | 0 | 0 | 4.04 | 0 | 0 | |
| 18 | 183 cm | - | Suriname | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (4)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 188 | 78 | Burkina Faso | 9 | 0 | 0 | 7.41 | 0 | 0 | |
| 26 | 186 | 81 | Germany | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 34 | - | - | Liechtenstein | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 170 cm | 68 kg | Netherlands | 9 | 0 | 0 | 6.66 | 0 | 0 | |
| 23 | 178 cm | - | Finland | 9 | 1 | 1 | 7.24 | 2 | 0 | |
| 24 | 177 cm | 73 kg | USA | 8 | 0 | 0 | 6.48 | 1 | 0 | |
| 24 | 182 | 70 | Czechia | 5 | 0 | 0 | 6.37 | 0 | 0 | |
| 21 | 175 cm | 72 kg | Netherlands | 4 | 0 | 1 | 3.76 | 1 | 0 | |
| 21 | - | - | Czechia | 4 | 0 | 0 | 6.70 | 0 | 0 | |
| 22 | 176 | 63 | Netherlands | 3 | 0 | 0 | 3.87 | 1 | 0 | |
| 16 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |