Bromley
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
EFL Trophy (31)
Attacker (6)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 173 | 65 | England | 2 | 0 | 0 | 6.88 | 0 | 0 | |
| 29 | 188 | 73 | England | 1 | 0 | 0 | 6.62 | 0 | 0 | |
| 34 | 186 | - | England | 1 | 0 | 0 | 6.33 | 0 | 0 | |
| 32 | 191 | 75 | Congo DR | 1 | 0 | 0 | 5.94 | 1 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | 6.69 | 0 | 0 | |
| 27 | 178 | 75 | Nigeria | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 187 | 80 | England | 1 | 0 | 0 | 6.39 | 0 | 0 | |
| 26 | 183 | 75 | England | 1 | 0 | 0 | 7.01 | 0 | 0 | |
| 22 | 180 | 74 | England | 1 | 0 | 0 | 6.38 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 29 | 182 | 67 | Gambia | 1 | 0 | 0 | 6.27 | 0 | 0 | |
| 24 | 182 | 72 | Republic of Ireland | 1 | 0 | 0 | 6.89 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 6.38 | 1 | 0 | |
| 28 | 191 | 93 | England | 1 | 0 | 0 | 6.95 | 0 | 0 | |
| 22 | - | - | England | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | - | - | England | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (2)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 189 | 77 | Italy | 1 | 0 | 0 | 7.82 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (13)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | - | - | England | 1 | 0 | 0 | 7.10 | 0 | 0 | |
| 30 | 180 | 78 | England | 1 | 0 | 0 | 6.58 | 0 | 0 | |
| 23 | 188 | 78 | England | 1 | 0 | 0 | 6.23 | 1 | 0 | |
| 28 | 177 | 73 | Malta | 1 | 0 | 0 | 6.23 | 0 | 0 | |
| 24 | 175 | - | England | 1 | 0 | 0 | 7.18 | 0 | 0 | |
| 19 | - | - | England | 1 | 0 | 0 | 6.80 | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 1 | 6.91 | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 0 | 6.54 | 2 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | 6.49 | 0 | 0 | |
| 23 | 177 | 68 | Sierra Leone | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | 180 | - | Republic of Ireland | 0 | 0 | 1 | 7.25 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | 6.52 | 0 | 0 | |
| 25 | 170 | 65 | Guyana | 0 | 2 | 0 | 8.86 | 0 | 0 |
League Cup (20)
Attacker (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 186 | - | England | 1 | 1 | 0 | 8.20 | 0 | 0 | |
| 27 | 178 | 75 | Nigeria | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 32 | 191 | 75 | Congo DR | 0 | 0 | 0 | - | 0 | 0 |
Defender (6)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | - | - | - | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 29 | 182 | 67 | Gambia | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 22 | - | - | England | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 30 | 198 | 93 | England | 1 | 0 | 1 | 6.90 | 0 | 0 | |
| 25 | 189 cm | 73 kg | England | 1 | 0 | 0 | 5.90 | 1 | 0 |
Goalkeeper (2)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 198 | 75 | England | 1 | 0 | 0 | 7.50 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (9)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 178 | - | Grenada | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 34 | 177 | 70 | England | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 23 | 188 | 78 | England | 1 | 0 | 0 | 6.90 | 1 | 0 | |
| 23 | 184 | - | Northern Ireland | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 23 | 177 | 68 | Sierra Leone | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 31 | 178 | 69 | England | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 25 | 185 | 74 | Congo | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 30 | 180 | 78 | England | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
League One (30)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 186 | - | England | 9 | 0 | 0 | 6.40 | 0 | 0 | |
| 27 | 178 | 75 | Nigeria | 9 | 4 | 0 | 6.72 | 0 | 0 | |
| 30 | 173 | 65 | England | 5 | 1 | 0 | 6.75 | 1 | 0 | |
| 32 | 191 | 75 | Congo DR | 5 | 0 | 0 | 5.28 | 1 | 0 | |
| 28 | 177 | 73 | Malta | 2 | 0 | 0 | 6.45 | 0 | 0 |
Defender (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | England | 9 | 0 | 0 | 6.07 | 1 | 0 | |
| 30 | 198 | 93 | England | 9 | 0 | 1 | 6.45 | 1 | 0 | |
| 22 | - | - | - | 7 | 0 | 0 | 5.63 | 0 | 0 | |
| 29 | 182 | 67 | Gambia | 6 | 0 | 0 | 6.23 | 1 | 0 | |
| 20 | - | - | - | 5 | 0 | 0 | 6.46 | 1 | 0 | |
| 25 | 189 cm | 73 kg | England | 3 | 0 | 0 | 6.00 | 0 | 0 | |
| 31 | 187 | 80 | England | 1 | 0 | 0 | 3.21 | 0 | 0 | |
| 23 | - | - | England | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 198 | 75 | England | 5 | 0 | 0 | 7.46 | 0 | 0 | |
| 21 | - | - | Republic of Ireland | 4 | 0 | 0 | 5.62 | 1 | 0 | |
| 32 | 185 | 79 | England | 1 | 0 | 0 | 3.37 | 1 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 177 | 70 | England | 9 | 0 | 0 | 6.48 | 0 | 0 | |
| 23 | 177 | 68 | Sierra Leone | 9 | 0 | 1 | 6.46 | 1 | 0 | |
| 31 | 178 | 69 | England | 9 | 0 | 2 | 6.61 | 4 | 0 | |
| 23 | 184 | - | Northern Ireland | 8 | 2 | 0 | 6.68 | 2 | 0 | |
| 25 | 185 | 74 | Congo | 8 | 0 | 0 | 6.49 | 2 | 0 | |
| 32 | 176 | 73 | Northern Ireland | 6 | 0 | 0 | 6.40 | 1 | 0 | |
| 30 | 180 | 78 | England | 5 | 0 | 0 | 6.60 | 0 | 0 | |
| 23 | 188 | 78 | England | 4 | 0 | 1 | 6.53 | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | - | - | England | 1 | 0 | 0 | 6.50 | 0 | 0 |