Quindio
Premium FHn2uDc1 betting site ang stake: puwedeng gamitin ng mga bagong user ang promo code FHn2uDc1 FHn2uDc1. Mag-register
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
CANC Kinansela
SUSP Sinuspinde
INT Naantala
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Paglalarawan ng Katayuan ng Laro:
FT Tapos na ang Regular na Oras
AET Tapos na ang Extra Time
PEN Tapos na ang Penalty Shootout
ABD Inabandona
Primera B (39)
Attacker (6)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 191 cm | 88 kg | Colombia | 11 | 3 | 0 | 6.47 | 1 | 0 | |
| 17 | - | - | Colombia | 9 | 0 | 0 | 6.13 | 1 | 0 | |
| 32 | 190 | 81 | Paraguay | 6 | 0 | 0 | 7.26 | 0 | 0 | |
| 29 | - | - | - | 2 | 0 | 0 | 6.36 | 1 | 0 | |
| 34 | 183 cm | 80 kg | Colombia | - | - | - | - | - | - | |
| 31 | 182 cm | 76 kg | Colombia | - | - | - | - | - | - |
Defender (9)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | - | - | Colombia | 12 | 1 | 0 | 7.17 | 2 | 0 | |
| 30 | 175 cm | 68 kg | Colombia | 12 | 0 | 2 | 6.56 | 3 | 1 | |
| 20 | - | - | Colombia | 9 | 0 | 0 | 6.31 | 1 | 0 | |
| 28 | 176 cm | - | Colombia | 8 | 0 | 0 | 5.87 | 1 | 0 | |
| 20 | - | - | Colombia | 8 | 0 | 0 | 6.53 | 2 | 0 | |
| 30 | 188 cm | 74 kg | Colombia | 6 | 0 | 0 | 7.28 | 2 | 0 | |
| 25 | - | - | Colombia | 0 | 0 | - | - | 0 | 0 | |
| 26 | - | - | Colombia | 0 | 0 | - | - | 0 | 0 | |
| 38 | 181 cm | 79 kg | Colombia | - | - | - | - | - | - |
Goalkeeper (3)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 188 cm | - | Colombia | 13 | 0 | 0 | 6.90 | 1 | 0 | |
| 29 | 189 cm | 76 kg | Colombia | 2 | 0 | 0 | 5.44 | 0 | 0 | |
| 26 | 187 cm | 78 kg | Colombia | - | - | - | - | - | - |
Midfielder (14)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | Colombia | 14 | 0 | 1 | 6.50 | 0 | 1 | |
| 23 | - | - | Colombia | 12 | 0 | 1 | 6.30 | 2 | 0 | |
| 21 | - | - | Colombia | 12 | 2 | 0 | 6.24 | 2 | 1 | |
| 30 | 174 | 67 | Colombia | 11 | 2 | - | - | 1 | 0 | |
| 24 | - | - | Colombia | 10 | 0 | 0 | 6.38 | 1 | 0 | |
| 24 | 182 cm | 76 kg | Colombia | 9 | 2 | 0 | 6.95 | 1 | 1 | |
| 28 | - | - | Argentina | 9 | 0 | 0 | 6.16 | 4 | 2 | |
| 26 | 178 cm | 71 kg | Colombia | 5 | 0 | 0 | 7.12 | 3 | 1 | |
| 19 | - | - | Colombia | 4 | 0 | 0 | 7.14 | 0 | 0 | |
| 29 | 171 cm | 67 kg | Colombia | 3 | 0 | 0 | 6.98 | 0 | 0 | |
| 27 | 169 | 70 | Colombia | 2 | 0 | 0 | 7.07 | 0 | 0 | |
| 23 | - | - | Colombia | 2 | 0 | 0 | 6.10 | 1 | 1 | |
| 20 | - | - | - | 1 | 0 | 0 | 6.93 | 0 | 0 | |
| 24 | - | - | Colombia | - | - | - | - | - | - |
Unknown (7)
| Mga Manlalaro | Edad | Taas | Timbang | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 180 cm | - | Paraguay | 11 | 2 | 0 | 7.43 | 2 | 0 | |
| 20 | - | - | Colombia | 8 | 0 | 0 | 6.99 | 1 | 0 | |
| 25 | - | - | - | 7 | 1 | 0 | 6.04 | 4 | 0 | |
| 27 | 178 cm | - | Colombia | 7 | 0 | 0 | 6.83 | 1 | 0 | |
| 19 | - | - | Colombia | 4 | 0 | 0 | 7.19 | 0 | 1 | |
| 31 | 178 cm | 73 kg | Colombia | 2 | 0 | 0 | 7.20 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 5.98 | 0 | 0 |