Once Caldas
เว็บเดิมพันระดับพรีเมียม stake ผู้ใช้ใหม่ใช้รหัสโปรโมชัน FHn2uDc1 สมัครเลย
คำอธิบายสถานะการแข่งขัน:
FT หมดเวลาปกติ
AET หมดเวลาหลังต่อเวลาพิเศษ
PEN หมดเวลาหลังยิงจุดโทษ
ABD ยกเลิกการแข่งขัน
CANC ยกเลิก
SUSP ระงับการแข่งขัน
INT หยุดชะงัก
WO ชนะบาย
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
คำอธิบายสถานะการแข่งขัน:
FT หมดเวลาปกติ
AET หมดเวลาหลังต่อเวลาพิเศษ
PEN หมดเวลาหลังยิงจุดโทษ
ABD ยกเลิกการแข่งขัน
Primera A (43)
Attacker (6)
| ผู้เล่น | อายุ | ส่วนสูง | น้ำหนัก | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 178 | 74 | Colombia | 35 | 16 | 1 | 7.01 | 4 | 0 | |
| 26 | 173 | 68 | Colombia | 35 | 4 | 3 | 6.81 | 5 | 0 | |
| 28 | - | - | Colombia | 15 | 1 | 0 | 6.13 | 1 | 0 | |
| 30 | 173 | 79 | Colombia | 13 | 1 | 0 | 6.61 | 0 | 0 | |
| 19 | - | - | - | 13 | 1 | 0 | 6.17 | 1 | 0 | |
| 18 | - | - | Colombia | 0 | 0 | 0 | - | 0 | 0 |
Defender (13)
| ผู้เล่น | อายุ | ส่วนสูง | น้ำหนัก | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 179 | 73 | Colombia | 37 | 0 | 9 | 6.78 | 3 | 0 | |
| 26 | - | - | Colombia | 30 | 2 | 1 | 6.81 | 7 | 0 | |
| 27 | 182 | - | Colombia | 19 | 0 | 0 | 5.65 | 6 | 1 | |
| 30 | 185 | 82 | Colombia | 16 | 0 | 1 | 6.88 | 1 | 0 | |
| 26 | - | - | Colombia | 16 | 0 | 2 | 6.58 | 3 | 0 | |
| 27 | 183 | 82 | Colombia | 14 | 0 | 1 | 5.44 | 2 | 0 | |
| 31 | 178 | 73 | Colombia | 12 | 0 | 1 | 6.49 | 4 | 0 | |
| 35 | 188 | 72 | Colombia | 8 | 0 | 0 | 5.96 | 1 | 0 | |
| 25 | - | - | Colombia | 8 | 1 | 0 | 6.70 | 2 | 0 | |
| 26 | - | - | Colombia | 7 | 0 | 0 | 5.67 | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | Colombia | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | Colombia | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (6)
| ผู้เล่น | อายุ | ส่วนสูง | น้ำหนัก | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 184 | 71 | Colombia | 36 | 0 | 1 | 6.72 | 3 | 0 | |
| 28 | 183 | 82 | Venezuela | 1 | 0 | 0 | 1.39 | 0 | 0 | |
| 33 | 181 | 70 | Colombia | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | Colombia | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 23 | 174 cm | 65 kg | Colombia | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (17)
| ผู้เล่น | อายุ | ส่วนสูง | น้ำหนัก | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | Colombia | 35 | 12 | 3 | 6.98 | 6 | 1 | |
| 25 | 170 | - | Colombia | 34 | 0 | 1 | 6.65 | 9 | 0 | |
| 23 | 170 | - | Colombia | 29 | 3 | 0 | 6.68 | 6 | 3 | |
| 34 | 163 | 61 | Colombia | 28 | 3 | 2 | 6.68 | 4 | 0 | |
| 32 | 175 | 67 | Colombia | 25 | 2 | 3 | 6.61 | 4 | 0 | |
| 26 | - | - | Colombia | 24 | 0 | 1 | 6.01 | 5 | 0 | |
| 25 | 171 | 66 | Colombia | 20 | 3 | 2 | 7.16 | 3 | 0 | |
| 27 | 182 | 81 | Colombia | 15 | 1 | 2 | 6.78 | 6 | 0 | |
| 25 | 173 | 69 | Colombia | 13 | 0 | 1 | 7.08 | 6 | 0 | |
| 28 | 180 | 77 | Colombia | 10 | 0 | 0 | 6.56 | 3 | 0 | |
| 32 | 178 | 74 | Colombia | 10 | 0 | 0 | 6.67 | 1 | 0 | |
| 26 | 176 | - | Colombia | 7 | 0 | 0 | 6.64 | 1 | 0 | |
| 19 | - | - | Colombia | 6 | 0 | 0 | 3.22 | 1 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | - | - | Colombia | 0 | 0 | 0 | 3.23 | 0 | 0 |
Unknown (1)
| ผู้เล่น | อายุ | ส่วนสูง | น้ำหนัก | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 180 | 77 | Ecuador | 0 | 0 | 0 | 0.00 | 0 | 0 |