Pohronie vs Stará Ľubovňa
1. Match Winner
(3 bookmakers)
-
2. Asian Handicap
(2 bookmakers)
+
3. Asian Handicap First Half
(2 bookmakers)
+
4. Both Teams Score
(2 bookmakers)
+
5. Both Teams Score - First Half
(1 bookmakers)
+
6. Correct Score - First Half
(2 bookmakers)
+
7. Double Chance
(2 bookmakers)
+
8. Double Chance - First Half
(2 bookmakers)
+
9. Exact Score
(3 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 2:4 | 4:2 | 5:0 | 5:1 | 4:3 | 0:5 | 0:6 | 1:5 | 1:6 | 2:5 | 2:6 | 3:4 | 5:2 | 6:0 | 6:1 | 6:2 | 3:5 | 3:6 | 4:5 | 4:6 | 5:3 | 5:4 | 5:6 | 6:3 | 6:4 | 6:5 | 4:4 | 7:0 | 7:1 | 7:2 | 7:3 | 7:4 | 8:0 | 8:1 | 8:2 | 8:3 | 9:0 | 9:1 | 9:2 | 10:0 | 10:1 | 11:0 | 5:5 | 0:7 | 0:8 | 0:9 | 0:10 | 0:11 | 1:7 | 1:8 | 1:9 | 1:10 | 2:7 | 2:8 | 2:9 | 3:7 | 3:8 | 4:7 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 8.0 | 10.0 | 10.0 | 17.0 | 19.0 | 29.0 | 34.0 | 34.0 | 10.0 | 7.0 | 15.0 | 11.0 | 17.0 | 29.0 | 13.0 | 26.0 | 34.0 | 51.0 | 51.0 | 51.0 | 67.0 | 51.0 | 51.0 | 51.0 | 81.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-20 15:27 |
Betfair | 6.5 | 8.0 | 7.0 | 15.0 | 13.0 | 21.0 | 41.0 | 34.0 | 9.0 | 5.5 | 11.0 | 8.5 | 14.0 | 34.0 | 9.0 | 23.0 | 26.0 | 51.0 | - | - | - | 56.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-20 15:27 |
1xBet | 6.0 | 8.0 | 7.0 | 14.0 | 13.0 | 21.0 | 36.0 | 31.0 | 11.0 | 5.5 | 11.0 | 8.5 | 14.0 | 36.0 | 9.5 | 21.0 | 26.0 | 50.0 | 100.0 | 75.0 | 90.0 | 60.0 | 100.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 08-20 15:27 |
10. First Half Winner
(3 bookmakers)
+
12. Goal Line (1st Half)
(1 bookmakers)
+
13. Goals Over/Under
(3 bookmakers)
+
Bookmaker | Over 2.5 | Under 2.5 | Over 1.5 | Under 1.5 | Over 3.5 | Under 3.5 | Over 0.5 | Under 0.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.9 | 1.9 | - | - | - | - | - | - | - | - | - | - | 08-20 15:27 |
Betfair | 1.9 | 1.87 | 1.29 | 3.5 | 3.4 | 1.3 | 1.04 | 11.0 | 6.5 | 1.1 | 13.0 | 1.02 | 08-20 15:27 |
1xBet | 1.91 | 1.8 | 1.29 | 3.25 | 3.25 | 1.29 | 1.02 | 11.0 | 6.0 | 1.1 | 10.5 | 1.02 | 08-20 15:27 |
14. Goals Over/Under First Half
(1 bookmakers)
+
15. HT/FT Double
(3 bookmakers)
+
17. Odd/Even
(2 bookmakers)
+
19. Odd/Even - Second Half
(2 bookmakers)
+