Torino vs Napoli


1. Match Winner
(13 bookmakers)
-
Bookmaker | Torino | Draw | Napoli | Updated |
---|---|---|---|---|
10Bet | 5.2 | 3.4 | 1.75 | 10-17 05:21 |
William Hill | 5.0 | 3.4 | 1.75 | 10-18 05:08 |
Bet365 | 5.5 | 3.3 | 1.75 | 10-18 05:08 |
Marathonbet | 5.05 | 3.6 | 1.78 | 10-18 05:08 |
Unibet | 4.8 | 3.5 | 1.75 | 10-17 05:21 |
Betfair | 5.5 | 3.4 | 1.75 | 10-17 05:21 |
188Bet | 5.5 | 3.4 | 1.75 | 10-18 05:08 |
Pinnacle | 5.84 | 3.34 | 1.77 | 10-18 05:08 |
SBO | 4.22 | 3.21 | 1.73 | 10-17 05:21 |
1xBet | 5.16 | 3.68 | 1.82 | 10-18 05:08 |
Betano | 5.4 | 3.2 | 1.8 | 10-17 05:21 |
888Sport | 4.75 | 3.4 | 1.75 | 10-17 05:21 |
Dafabet | 5.2 | 3.45 | 1.78 | 10-17 05:21 |
2. 1x2 - 30 minutes
(1 bookmakers)
+
3. 1x2 - 60 minutes
(1 bookmakers)
+
4. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Stanislav Lobotka | Giovanni Di Lorenzo | Cyril Ngonge | Alessandro Buongiorno | Amir Rrahmani | Rasmus Hojlund | Che Adams | Scott McTominay | Billy Gilmour | Mathias Olivera | Guillermo Maripan | Zakaria Aboukhlal | Giovanni Simeone | David Neres | Leonardo Spinazzola | Matteo Politano | Pasquale Mazzocchi | Duvan Zapata | Antonio Vergara | Noa Lang | Andre-Franck Anguissa | Giuseppe Ambrosino | Ali Dembele | Miguel Gutierrez | Coli Saco | Juan Jesus | Kevin De Bruyne | Cristiano Biraghi | Niels Nkounkou | Eljif Elmas | Cesare Casadei | Sam Beukema | Ardian Ismajli | Luca Marianucci | Tino Anjorin | Saba Sazonov | Adam Masina | Adrien Tameze | Alieu Njie | Brian Bayeye | Gvidas Gineitis | Ivan Ilic | Kristjan Asllani | Marcus Pedersen | Nikola Vlasic | Saul Coco | Valentino Lazaro | Emirhan Ilkhan | Lorenzo Lucca | Sergiu Perciun | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 11.0 | 8.0 | 4.75 | 12.0 | 11.0 | 3.0 | 4.0 | 3.1 | 9.5 | 13.0 | 17.0 | 4.33 | 4.0 | 3.5 | 11.0 | 4.0 | 8.5 | 3.4 | 2.6 | 4.33 | 5.5 | 3.1 | 13.0 | 6.5 | 7.0 | 13.0 | 4.0 | 17.0 | 11.0 | 4.33 | 8.0 | 13.0 | 21.0 | 11.0 | 8.0 | 17.0 | 17.0 | 17.0 | 4.33 | 17.0 | 8.5 | 9.5 | 9.5 | 21.0 | 7.0 | 8.5 | 11.0 | 8.0 | 2.38 | 7.0 | 10-18 05:08 |
5. Asian Handicap
(9 bookmakers)
+
Bookmaker | Home +0.5 | Away +0.5 | Home +1 | Away +1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home +2 | Away +2 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home +1.75 | Away +1.75 | Home +2.25 | Away +2.25 | Home +2.5 | Away +2.5 | Home -1 | Away -1 | Home +2.75 | Away +2.75 | Home +3.5 | Away +3.5 | Home -1.5 | Away -1.5 | Home +3 | Away +3 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 2.1 | 1.75 | 1.55 | 2.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
Bet365 | 2.05 | 1.75 | 1.55 | 2.38 | 6.8 | 1.1 | 5.0 | 1.17 | 4.25 | 1.21 | 3.55 | 1.27 | 2.5 | 1.5 | 1.82 | 2.02 | 1.13 | 5.9 | 1.42 | 2.75 | 1.35 | 3.1 | 1.24 | 3.9 | 1.12 | 6.4 | 1.1 | 6.8 | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Marathonbet | - | - | 1.57 | 2.41 | 5.85 | 1.08 | - | - | 3.92 | 1.19 | 3.42 | 1.26 | 2.44 | 1.49 | 1.8 | 1.93 | 1.1 | 5.4 | 1.41 | 2.73 | 1.32 | 3.1 | 1.21 | 3.84 | 1.08 | 5.75 | 1.06 | 6.05 | 9.6 | 1.0 | 1.02 | 7.8 | - | - | - | - | - | - | 10-18 05:08 |
Betfair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.33 | 3.0 | - | - | - | - | 1.1 | 6.0 | - | - | - | - | 1.02 | 12.0 | - | - | - | - | 10-17 05:21 |
188Bet | 2.07 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | 1.86 | 2.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | 2.15 | 1.76 | 1.58 | 2.52 | - | - | 5.53 | 1.17 | 4.97 | 1.2 | 4.17 | 1.26 | 2.7 | 1.51 | 1.88 | 2.03 | - | - | 1.44 | 2.97 | 1.35 | 3.39 | 1.25 | 4.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
SBO | 2.14 | 1.75 | 1.54 | 2.51 | - | - | - | - | - | - | - | - | - | - | 1.87 | 2.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
1xBet | - | - | 1.57 | 2.41 | 5.85 | 1.08 | - | - | 3.92 | 1.19 | 3.42 | 1.26 | 2.44 | 1.49 | 1.8 | 1.93 | 1.1 | 5.4 | 1.41 | 2.73 | 1.32 | 3.1 | 1.21 | 3.84 | 1.08 | 5.75 | 1.06 | 6.05 | 9.6 | 1.0 | 1.02 | 7.8 | 1.01 | 15.0 | 14.0 | 1.02 | 1.02 | 14.0 | 10-18 05:08 |
Betano | 2.07 | 1.78 | 1.55 | 2.55 | - | - | - | - | - | - | - | - | 2.55 | 1.55 | 1.82 | 2.05 | - | - | 1.42 | 2.95 | 1.34 | 3.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
6. Asian Handicap (2nd Half)
(2 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home +2 | Away +2 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1xBet | 11.5 | 1.02 | 6.5 | 1.07 | 3.82 | 1.22 | 3.02 | 1.33 | 2.0 | 1.72 | 1.43 | 2.58 | 1.2 | 3.84 | 1.02 | 11.5 | 1.19 | 4.3 | 1.11 | 4.95 | 10-18 05:08 |
Marathonbet | - | - | 6.3 | 1.08 | 3.72 | 1.23 | 2.93 | 1.35 | 1.98 | 1.74 | 1.42 | 2.61 | 1.19 | 3.92 | - | - | - | - | 1.1 | 5.05 | 10-17 05:21 |
7. Asian Handicap First Half
(8 bookmakers)
+
Bookmaker | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home -0.75 | Away -0.75 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 5.25 | 1.16 | 4.0 | 1.23 | 3.0 | 1.38 | 1.9 | 1.9 | 1.55 | 2.38 | 1.35 | 3.1 | 1.15 | 5.5 | 1.12 | 6.25 | 1.1 | 7.0 | - | - | 10-18 05:08 |
188Bet | - | - | - | - | - | - | 1.95 | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | - | - | 4.44 | 1.23 | 3.21 | 1.37 | 1.93 | 1.93 | 1.57 | 2.47 | 1.36 | 3.25 | - | - | - | - | - | - | - | - | 10-18 05:08 |
1xBet | - | - | 4.05 | 1.2 | 2.93 | 1.35 | 1.84 | 1.86 | - | - | 1.32 | 3.04 | 1.11 | 5.2 | - | - | 1.05 | 6.5 | 7.2 | 1.05 | 10-18 05:08 |
Betano | - | - | 4.25 | 1.23 | - | - | 1.91 | 1.9 | 1.57 | 2.42 | 1.37 | 3.1 | - | - | - | - | - | - | - | - | 10-17 05:21 |
10Bet | - | - | - | - | 3.25 | 1.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
Marathonbet | - | - | 3.92 | 1.21 | 2.89 | 1.36 | 1.82 | 1.88 | - | - | 1.31 | 3.08 | 1.11 | 5.3 | - | - | 1.05 | 6.55 | 7.0 | 1.06 | 10-17 05:21 |
SBO | - | - | - | - | - | - | 1.89 | 1.97 | 1.59 | 2.36 | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
8. Away Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Stanislav Lobotka | Giovanni Di Lorenzo | Alessandro Buongiorno | Amir Rrahmani | Rasmus Hojlund | Scott McTominay | Billy Gilmour | Mathias Olivera | David Neres | Leonardo Spinazzola | Matteo Politano | Pasquale Mazzocchi | Antonio Vergara | Noa Lang | Andre-Franck Anguissa | Giuseppe Ambrosino | Miguel Gutierrez | Coli Saco | Juan Jesus | Kevin De Bruyne | Eljif Elmas | Sam Beukema | Luca Marianucci | Lorenzo Lucca | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 11.0 | 8.0 | 12.0 | 11.0 | 2.88 | 3.1 | 9.5 | 13.0 | 3.5 | 11.0 | 4.0 | 8.5 | 2.5 | 4.33 | 5.5 | 3.1 | 6.0 | 7.0 | 13.0 | 4.0 | 4.33 | 13.0 | 11.0 | 2.38 | 10-16 01:03 |
9. Away Come From Behind and Win
(1 bookmakers)
+
10. Away Corners Over/Under
(4 bookmakers)
+
Bookmaker | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 4.5 | Under 4.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Over 4.0 | Under 4.0 | Over 5.0 | Under 5.0 | Over 6.0 | Under 6.0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.09 | 6.0 | 1.24 | 3.6 | 5.1 | 1.11 | 7.0 | 1.06 | 1.5 | 2.38 | 3.65 | 1.23 | 1.94 | 1.75 | 2.6 | 1.43 | - | - | - | - | - | - | 10-16 01:03 |
Bet365 | - | - | - | - | - | - | - | - | 1.62 | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | - | - | - | - | - | - | - | - | - | - | - | - | 2.12 | 1.67 | - | - | - | - | - | - | - | - | 10-18 05:08 |
1xBet | - | - | 1.3 | 3.07 | - | - | - | - | 1.64 | 2.12 | - | - | 2.14 | 1.63 | 2.9 | 1.34 | 1.39 | 2.67 | 1.88 | 1.86 | 2.58 | 1.42 | 10-18 05:08 |
11. Away First Goal Scorer
(1 bookmakers)
+
Bookmaker | Stanislav Lobotka | Giovanni Di Lorenzo | Alessandro Buongiorno | Amir Rrahmani | Rasmus Hojlund | Scott McTominay | Billy Gilmour | Mathias Olivera | David Neres | Leonardo Spinazzola | Matteo Politano | Pasquale Mazzocchi | Antonio Vergara | Noa Lang | Andre-Franck Anguissa | Giuseppe Ambrosino | Miguel Gutierrez | Coli Saco | Juan Jesus | Kevin De Bruyne | Eljif Elmas | Sam Beukema | Luca Marianucci | Lorenzo Lucca | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 26.0 | 19.0 | 29.0 | 26.0 | 6.5 | 7.0 | 23.0 | 34.0 | 8.0 | 26.0 | 9.5 | 21.0 | 5.5 | 10.0 | 13.0 | 7.0 | 15.0 | 17.0 | 34.0 | 9.0 | 10.0 | 34.0 | 26.0 | 5.0 | 10-16 01:03 |
12. Away Goal Method Header
(1 bookmakers)
+
Bookmaker | Stanislav Lobotka | Giovanni Di Lorenzo | Alessandro Buongiorno | Amir Rrahmani | Rasmus Hojlund | Scott McTominay | Billy Gilmour | Mathias Olivera | David Neres | Leonardo Spinazzola | Matteo Politano | Pasquale Mazzocchi | Antonio Vergara | Noa Lang | Andre-Franck Anguissa | Giuseppe Ambrosino | Miguel Gutierrez | Juan Jesus | Kevin De Bruyne | Eljif Elmas | Sam Beukema | Luca Marianucci | Lorenzo Lucca | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 81.0 | 34.0 | 17.0 | 21.0 | 11.0 | 10.0 | 81.0 | 51.0 | 29.0 | 101.0 | 67.0 | 51.0 | 12.0 | 41.0 | 21.0 | 12.0 | 41.0 | 21.0 | 67.0 | 23.0 | 19.0 | 51.0 | 4.5 | 10-16 01:03 |
13. Away Highest Scoring Half
(2 bookmakers)
+
14. Away Last Goal Scorer
(1 bookmakers)
+
Bookmaker | Stanislav Lobotka | Giovanni Di Lorenzo | Alessandro Buongiorno | Amir Rrahmani | Rasmus Hojlund | Scott McTominay | Billy Gilmour | Mathias Olivera | David Neres | Leonardo Spinazzola | Matteo Politano | Pasquale Mazzocchi | Antonio Vergara | Noa Lang | Andre-Franck Anguissa | Giuseppe Ambrosino | Miguel Gutierrez | Coli Saco | Juan Jesus | Kevin De Bruyne | Eljif Elmas | Sam Beukema | Luca Marianucci | Lorenzo Lucca | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 26.0 | 19.0 | 29.0 | 26.0 | 6.5 | 7.0 | 23.0 | 34.0 | 8.0 | 26.0 | 9.5 | 21.0 | 5.5 | 10.0 | 13.0 | 7.0 | 15.0 | 17.0 | 34.0 | 9.0 | 10.0 | 34.0 | 26.0 | 5.0 | 10-16 01:03 |
15. Away Odd/Even
(4 bookmakers)
+
16. Away Player Shots
(1 bookmakers)
+
Bookmaker | Juan Jesus - 0.5 | Juan Jesus - 1.5 | Juan Jesus - 2.5 | Pasquale Mazzocchi - 3.5 | Eljif Elmas - 5.5 | Coli Saco - 0.5 | Coli Saco - 1.5 | Coli Saco - 2.5 | Coli Saco - 3.5 | Antonio Vergara - 9.5 | Giuseppe Ambrosino - 7.5 | Giovanni Di Lorenzo - 0.5 | Giovanni Di Lorenzo - 1.5 | Giovanni Di Lorenzo - 2.5 | Giovanni Di Lorenzo - 3.5 | Rasmus Hojlund - 0.5 | Rasmus Hojlund - 1.5 | Rasmus Hojlund - 2.5 | Rasmus Hojlund - 3.5 | Rasmus Hojlund - 4.5 | Scott McTominay - 0.5 | Scott McTominay - 2.5 | Scott McTominay - 3.5 | Scott McTominay - 4.5 | Scott McTominay - 1.5 | Billy Gilmour - 0.5 | Billy Gilmour - 1.5 | Billy Gilmour - 2.5 | Scott McTominay - 5.5 | Mathias Olivera - 0.5 | Mathias Olivera - 1.5 | Rasmus Hojlund - 5.5 | Miguel Gutierrez - 0.5 | Miguel Gutierrez - 1.5 | Miguel Gutierrez - 2.5 | Lorenzo Lucca - 0.5 | Lorenzo Lucca - 1.5 | Lorenzo Lucca - 2.5 | Lorenzo Lucca - 3.5 | Lorenzo Lucca - 4.5 | Lorenzo Lucca - 5.5 | Lorenzo Lucca - 6.5 | Sam Beukema - 0.5 | Sam Beukema - 1.5 | Alessandro Buongiorno - 0.5 | Amir Rrahmani - 0.5 | Andre-Franck Anguissa - 0.5 | Matteo Politano - 0.5 | Stanislav Lobotka - 0.5 | Alessandro Buongiorno - 1.5 | Amir Rrahmani - 1.5 | Andre-Franck Anguissa - 1.5 | Matteo Politano - 1.5 | Stanislav Lobotka - 1.5 | Alessandro Buongiorno - 2.5 | Amir Rrahmani - 2.5 | Andre-Franck Anguissa - 2.5 | Mathias Olivera - 2.5 | Matteo Politano - 2.5 | Stanislav Lobotka - 2.5 | Matteo Politano - 3.5 | Matteo Politano - 4.5 | Matteo Politano - 5.5 | Matteo Politano - 6.5 | Kevin De Bruyne - 2.5 | Kevin De Bruyne - 1.5 | Kevin De Bruyne - 0.5 | Kevin De Bruyne - 3.5 | Kevin De Bruyne - 4.5 | Kevin De Bruyne - 5.5 | Giuseppe Ambrosino - 0.5 | Antonio Vergara - 1.5 | Giuseppe Ambrosino - 1.5 | Antonio Vergara - 2.5 | Giuseppe Ambrosino - 2.5 | Antonio Vergara - 3.5 | Giuseppe Ambrosino - 3.5 | Antonio Vergara - 4.5 | Giuseppe Ambrosino - 4.5 | Antonio Vergara - 5.5 | Giuseppe Ambrosino - 5.5 | Antonio Vergara - 6.5 | Antonio Vergara - 7.5 | Antonio Vergara - 8.5 | Rasmus Hojlund - 6.5 | Andre-Franck Anguissa - 3.5 | Sam Beukema - 2.5 | Miguel Gutierrez - 3.5 | Lorenzo Lucca - 7.5 | Scott McTominay - 6.5 | Noa Lang - 0.5 | Noa Lang - 1.5 | Noa Lang - 2.5 | Noa Lang - 3.5 | Noa Lang - 4.5 | Noa Lang - 5.5 | Noa Lang - 6.5 | Leonardo Spinazzola - 0.5 | Leonardo Spinazzola - 1.5 | Leonardo Spinazzola - 2.5 | David Neres - 0.5 | David Neres - 1.5 | David Neres - 2.5 | David Neres - 3.5 | David Neres - 4.5 | David Neres - 5.5 | David Neres - 6.5 | Eljif Elmas - 0.5 | Eljif Elmas - 1.5 | Eljif Elmas - 2.5 | Eljif Elmas - 3.5 | Eljif Elmas - 4.5 | Miguel Gutierrez - 4.5 | Amir Rrahmani - 3.5 | Scott McTominay - 7.5 | Giuseppe Ambrosino - 6.5 | Andre-Franck Anguissa - 4.5 | Luca Marianucci - 0.5 | Luca Marianucci - 1.5 | Luca Marianucci - 2.5 | Pasquale Mazzocchi - 0.5 | Pasquale Mazzocchi - 1.5 | Pasquale Mazzocchi - 2.5 | Billy Gilmour - 3.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.25 | 8.0 | 21.0 | 21.0 | 19.0 | 1.44 | 3.0 | 7.0 | 19.0 | 21.0 | 21.0 | 1.57 | 3.5 | 10.0 | 21.0 | 1.04 | 1.25 | 1.73 | 2.75 | 5.0 | 1.02 | 1.53 | 2.2 | 3.75 | 1.17 | 1.62 | 3.75 | 11.0 | 6.5 | 2.2 | 6.5 | 10.0 | 1.22 | 1.91 | 3.75 | 1.02 | 1.17 | 1.5 | 2.1 | 3.5 | 6.0 | 11.0 | 1.91 | 5.5 | 2.0 | 1.67 | 1.17 | 1.04 | 1.83 | 6.0 | 3.75 | 1.8 | 1.25 | 5.0 | 19.0 | 11.0 | 3.4 | 21.0 | 1.73 | 15.0 | 2.62 | 4.5 | 9.0 | 19.0 | 2.2 | 1.4 | 1.08 | 4.0 | 8.0 | 17.0 | 1.02 | 1.04 | 1.17 | 1.17 | 1.53 | 1.4 | 2.2 | 1.83 | 3.75 | 2.62 | 6.5 | 4.33 | 7.0 | 13.0 | 19.0 | 7.0 | 17.0 | 9.0 | 21.0 | 13.0 | 1.04 | 1.22 | 1.67 | 2.62 | 4.5 | 9.0 | 17.0 | 1.73 | 4.33 | 13.0 | 1.05 | 1.3 | 1.83 | 3.25 | 5.5 | 11.0 | 21.0 | 1.11 | 1.5 | 2.5 | 4.5 | 10.0 | 19.0 | 21.0 | 21.0 | 13.0 | 15.0 | 1.83 | 5.0 | 15.0 | 1.62 | 3.75 | 11.0 | 21.0 | 10-16 01:03 |
17. Away Team Exact Goals Number
(5 bookmakers)
+
18. Away Team Score a Goal
(2 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.2 | 4.4 | 10-18 05:08 |
Marathonbet | 1.19 | 4.15 | 10-17 05:21 |
19. Away Team Score a Goal (1st Half)
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.8 | 1.95 | 10-16 01:03 |
20. Away Team Score a Goal (2nd Half)
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.62 | 2.2 | 10-16 01:03 |
21. Away Team Total Cards
(2 bookmakers)
+
22. Away Team Total Goals(1st Half)
(5 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Over 1 | Under 1 | Over 2 | Under 2 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 4.8 | 1.15 | 15.0 | 1.02 | 1.78 | 1.95 | - | - | - | - | 10-16 01:03 |
Pinnacle | - | - | - | - | 1.88 | 1.92 | - | - | - | - | 10-18 05:08 |
1xBet | 5.4 | 1.12 | - | - | 1.85 | 1.85 | 3.72 | 1.23 | 12.0 | 1.0 | 10-18 05:08 |
Betano | 4.75 | 1.16 | 10.5 | 1.03 | 1.78 | 1.95 | - | - | - | - | 10-16 01:03 |
888Sport | 5.5 | 1.14 | 21.0 | 1.02 | 1.85 | 1.91 | - | - | - | - | 10-16 01:03 |
23. Away Team Total Goals(2nd Half)
(2 bookmakers)
+
24. Away team will score in both halves
(2 bookmakers)
+
25. Away win both halves
(2 bookmakers)
+
26. Both Teams Score
(11 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
10Bet | 2.0 | 1.73 | 10-17 05:21 |
William Hill | 1.95 | 1.75 | 10-18 05:08 |
Bet365 | 2.05 | 1.7 | 10-18 05:08 |
Marathonbet | 2.03 | 1.7 | 10-18 05:08 |
Unibet | 1.96 | 1.79 | 10-17 05:21 |
Betfair | 2.05 | 1.73 | 10-17 05:21 |
188Bet | 2.06 | 1.77 | 10-18 05:08 |
Pinnacle | 2.12 | 1.76 | 10-18 05:08 |
1xBet | 2.03 | 1.72 | 10-18 05:08 |
Betano | 1.95 | 1.78 | 10-17 05:21 |
888Sport | 1.95 | 1.75 | 10-17 05:21 |
27. Both Teams Score - First Half
(7 bookmakers)
+
28. Both Teams To Score - Second Half
(6 bookmakers)
+
29. Cards Asian Handicap
(3 bookmakers)
+
30. Cards European Handicap
(1 bookmakers)
+
31. Cards Over/Under
(3 bookmakers)
+
32. Clean Sheet - Away
(2 bookmakers)
+
33. Clean Sheet - Home
(2 bookmakers)
+
34. Corners 1x2
(7 bookmakers)
+
35. Corners Asian Handicap
(3 bookmakers)
+
Bookmaker | Home +1.5 | Away +1.5 | Home +0.5 | Away +0.5 | Home +1 | Away +1 | Home +2 | Away +2 | Home +2.5 | Away +2.5 | Home +0 | Away +0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.82 | 1.98 | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | 1.83 | 1.96 | 2.23 | 1.61 | 2.02 | 1.76 | 1.64 | 2.19 | 1.52 | 2.4 | - | - | 10-18 05:08 |
1xBet | 1.76 | 1.96 | - | - | 2.0 | 1.73 | 1.58 | 2.24 | 1.47 | 2.5 | 2.65 | 1.44 | 10-18 05:08 |
36. Corners Over Under
(8 bookmakers)
+
Bookmaker | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 11.5 | Under 11.5 | Over 12.5 | Under 12.5 | Over 6.5 | Under 6.5 | Over 13.5 | Under 13.5 | Over 9 | Under 9 | Over 8 | Under 8 | Over 10 | Under 10 | Over 11 | Under 11 | Over 7 | Under 7 | Over 12 | Under 12 | Over 6 | Under 6 | Over 7.25 | Under 7.25 | Over 6.75 | Under 6.75 | Over 13 | Under 13 | Over 8.25 | Under 8.25 | Over 8.75 | Under 8.75 | Over 9.25 | Under 9.25 | Over 9.75 | Under 9.75 | Over 10.25 | Under 10.25 | Over 7.75 | Under 7.75 | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 16.5 | Under 16.5 | Over 14.5 | Under 14.5 | Over 15.5 | Under 15.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.61 | 2.15 | 2.0 | 1.71 | 2.55 | 1.44 | 1.35 | 2.9 | 1.08 | 6.25 | 3.45 | 1.26 | 4.7 | 1.14 | 1.19 | 4.1 | 6.25 | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
Bet365 | 1.67 | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.92 | 1.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Marathonbet | 1.62 | 2.17 | 2.02 | 1.67 | 2.66 | 1.37 | 1.33 | 2.93 | 1.04 | 6.95 | 3.7 | 1.2 | 5.3 | 1.09 | 1.14 | 4.35 | 7.7 | 1.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:21 |
1xBet | 1.67 | 2.13 | 2.08 | 1.7 | 2.63 | 1.42 | 1.39 | 2.77 | 1.08 | 6.0 | 3.52 | 1.24 | 4.8 | 1.13 | 1.19 | 3.95 | 6.55 | 1.06 | 1.85 | 1.89 | 1.47 | 2.5 | 2.42 | 1.52 | 3.3 | 1.29 | 1.23 | 3.6 | 4.5 | 1.15 | 1.09 | 5.6 | 1.27 | 3.4 | 1.17 | 4.22 | 6.3 | 1.07 | 1.54 | 2.39 | 1.72 | 2.05 | 1.95 | 1.8 | 2.22 | 1.61 | 2.57 | 1.44 | 1.38 | 2.82 | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
