Trên 2.5 33.7% · Dưới 2.5 66.3%
Thiên hướng giá trị:
Dưới 2.5
Mở khóa phân tích chuyên sâu, mẹo cá cược độc quyền và dự đoán trận đấu với dịch vụ đăng ký cao cấp của chúng tôi.
Đăng ký ngay| # | ĐỘI | MP | T | H | B | PTS |
|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | 95 |
| 2 | Ipswich | 46 | 23 | 15 | 8 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 71 |
| 8 | Derby | 46 | 20 | 9 | 17 | 69 |
| 9 | Norwich | 46 | 19 | 8 | 19 | 65 |
| 10 | Birmingham | 46 | 17 | 13 | 16 | 64 |
| 11 | Swansea | 46 | 18 | 10 | 18 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 62 |
| 13 | Sheffield Utd | 46 | 18 | 6 | 22 | 60 |
| 14 | Preston | 46 | 15 | 15 | 16 | 60 |
| 15 | QPR | 46 | 16 | 10 | 20 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 55 |
| 19 | Charlton | 46 | 13 | 14 | 19 | 53 |
| 20 | Blackburn | 46 | 13 | 13 | 20 | 52 |
| 21 | West Brom | 46 | 13 | 14 | 19 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 47 |
| 23 | Leicester | 46 | 12 | 16 | 18 | 46 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 0 |
| # | ĐỘI | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 97 | 45 | +52 | 95 |
| 2 | Southampton | 46 | 82 | 56 | +26 | 80 |
| 3 | Ipswich | 46 | 80 | 47 | +33 | 84 |
| 4 | Middlesbrough | 46 | 72 | 47 | +25 | 80 |
| 5 | Hull City | 46 | 70 | 66 | +4 | 73 |
| 6 | Wrexham | 46 | 69 | 65 | +4 | 71 |
| 7 | Derby | 46 | 67 | 59 | +8 | 69 |
| 8 | Sheffield Utd | 46 | 66 | 66 | 0 | 60 |
| 9 | Millwall | 46 | 64 | 49 | +15 | 83 |
| 10 | Norwich | 46 | 63 | 56 | +7 | 65 |
| 11 | QPR | 46 | 61 | 73 | -12 | 58 |
| 12 | Bristol City | 46 | 59 | 59 | 0 | 62 |
| 13 | Leicester | 46 | 58 | 68 | -10 | 46 |
| 14 | Birmingham | 46 | 57 | 56 | +1 | 64 |
| 15 | Swansea | 46 | 57 | 59 | -2 | 64 |
| 16 | Preston | 46 | 55 | 62 | -7 | 60 |
| 17 | Watford | 46 | 53 | 65 | -12 | 57 |
| 18 | Stoke City | 46 | 51 | 56 | -5 | 55 |
| 19 | Portsmouth | 46 | 49 | 64 | -15 | 55 |
| 20 | West Brom | 46 | 48 | 58 | -10 | 51 |
| 21 | Oxford United | 46 | 45 | 59 | -14 | 47 |
| 22 | Charlton | 46 | 44 | 58 | -14 | 53 |
| 23 | Blackburn | 46 | 42 | 56 | -14 | 52 |
| 24 | Sheffield Wednesday | 46 | 29 | 89 | -60 | 0 |
| # | ĐỘI | MP | xG | xGC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 84.9 | 49.6 | +35.3 | 95 |
| 2 | Ipswich | 46 | 75.5 | 44.3 | +31.2 | 84 |
| 3 | Middlesbrough | 46 | 69.5 | 41.4 | +28.1 | 80 |
| 4 | Southampton | 46 | 76.3 | 57.0 | +19.3 | 80 |
| 5 | Sheffield Utd | 46 | 70.5 | 56.8 | +13.7 | 60 |
| 6 | Birmingham | 46 | 61.5 | 48.2 | +13.3 | 64 |
| 7 | West Brom | 46 | 57.0 | 46.3 | +10.7 | 51 |
| 8 | Millwall | 46 | 62.2 | 57.2 | +5.0 | 83 |
| 9 | Watford | 46 | 55.1 | 53.3 | +1.8 | 57 |
| 10 | Derby | 46 | 54.0 | 54.4 | -0.4 | 69 |
| 11 | Blackburn | 46 | 53.4 | 54.5 | -1.1 | 52 |
| 12 | QPR | 46 | 54.3 | 55.6 | -1.3 | 58 |
| 13 | Norwich | 46 | 60.7 | 63.9 | -3.2 | 65 |
| 14 | Swansea | 46 | 51.1 | 56.0 | -4.9 | 64 |
| 15 | Bristol City | 46 | 54.9 | 60.7 | -5.8 | 62 |
| 16 | Portsmouth | 46 | 46.9 | 52.7 | -5.8 | 55 |
| 17 | Wrexham | 46 | 55.8 | 62.5 | -6.7 | 71 |
| 18 | Oxford United | 46 | 51.6 | 58.3 | -6.7 | 47 |
| 19 | Leicester | 46 | 54.2 | 64.8 | -10.6 | 46 |
| 20 | Stoke City | 46 | 50.2 | 63.2 | -13.0 | 55 |
| 21 | Charlton | 46 | 46.2 | 60.7 | -14.5 | 53 |
| 22 | Preston | 46 | 52.8 | 68.0 | -15.2 | 60 |
| 23 | Hull City | 46 | 58.8 | 78.3 | -19.5 | 73 |
| 24 | Sheffield Wednesday | 46 | 39.7 | 89.4 | -49.7 | 0 |
Enter keywords to search teams, leagues or fixtures